(Select the desired concept)
Temperatures Rain Wind
Minimum Maximum Average Rain days Liters months Maximum wind
        HISTORICAL NUMBER RAINY DAYS        
Year January February March April May June July August September October November December Total Year
1986 1 5 1 4 1 1 2 1 3 9 3 0 31 1986
1987 6 6 0 2 2 0 3 1 1 5 6 8 40 1987
1988 3 1 0 4 3 8 0 0 2 3 7 1 32 1988
1989 4 5 7 6 5 3 1 1 12 3 9 13 69 1989
1990 9 0 5 6 5 0 1 1 6 11 4 5 53 1990
1991 7 6 10 3 2 2 2 2 3 10 1 8 56 1991
1992 3 4 5 1 6 8 0 0 2 8 0 7 44 1992
1993 1 12 2 5 5 2 1 1 8 6 8 1 52 1993
1994 3 2 3 4 3 3 0 3 6 14 5 2 48 1994
1996 12 5 6 4 5 2 3 5 10 2 6 8 68 1996
1997 17 1 0 9 5 4 4 3 9 5 8 6 71 1997
1998 5 5 3 2 8 3 0 2 6 0 3 5 42 1998
1999 3 2 4 2 3 1 2 0 5 8 6 4 40 1999
2000 5 0 4 4 4 1 1 1 3 5 5 9 42 2000
2002 9 1 5 7 6 2 1 4 4 3 5 3 50 2002
2003 2 6 4 4 4 2 0 2 4 8 4 4 44 2003
2009 no data no data no data no data no data no data 2 3 13 5 2 13 38 2009
2010 13 11 10 10 8 6 2 4 5 5 7 8 89 2010
2011 4 3 15 7 11 2 6 2 6 8 12 3 79 2011
2012 5 1 3 8 3 3 2 1 4 9 15 2 56 2012
2013 2 9 9 10 7 2 3 6 1 0 5 4 58 2013
2014 8 2 5 4 6 2 2 0 10 5 7 4 55 2014
2015 4 8 10 3 4 6 4 8 11 9 0 0 67 2015
2016 0 2016
2017 0 2017
2018 0 2018
2019 0 2019
2020 0 2020
annual maximum (Select the desired value to see the details of the month) historical maximum