MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.2    29.4   12:36    23.9   00:00     00.0     07.9    00.0   02.9     29.6    14:05     ENE
02    26.1    30.6   15:48    22.0   07:17     00.0     07.8    00.0   03.0     33.3    17:52     ENE
03    26.9    32.4   14:51    22.7   08:14     00.0     08.6    00.0   03.1     33.3    18:12     ENE
04    27.7    33.6   16:16    22.1   07:47     00.0     09.4    00.0   02.6     29.6    17:23      NE
05    27.7    35.1   13:10    21.2   06:31     00.0     09.4    00.0   02.5     29.6    15:52     ENE
06    27.6    36.3   14:11    19.7   07:50     00.0     09.3    00.0   02.7     27.8    16:40     ENE
07    27.7    35.7   14:08    19.7   06:35     00.0     09.4    00.0   02.7     35.1    15:28      NE
08    29.4    38.2   14:09    20.2   06:28     00.0     11.1    00.0   01.9     22.2    17:41     WSW
09    24.4    30.7   12:31    19.1   23:26     00.0     06.1    07.0   02.2     37.0    14:18      NE
10    22.7    27.1   15:20    19.3   01:49     00.0     04.4    00.4   02.8     25.9    16:35      E 
11    24.1    29.6   15:00    19.4   08:12     00.0     05.8    00.0   02.8     31.4    16:59      E 
12    24.0    29.0   15:21    19.4   08:23     00.0     05.7    00.0   03.4     29.6    17:44      NE
13    23.8    30.3   14:59    18.6   08:18     00.0     05.5    00.0   02.7     27.8    17:52      NE
14    24.8    33.2   15:42    18.6   07:46     00.0     06.5    00.0   02.6     25.9    17:00      NW
15    25.7    33.6   17:47    17.8   08:15     00.0     07.4    00.0   02.6     25.9    18:31     ENE
16    23.5    28.6   15:12    17.8   22:27     00.0     05.2    10.6   04.8     74.0    21:20      NE
17    21.0    25.0   16:40    18.3   05:51     00.0     02.7    06.0   02.2     20.4    01:51     NNW
18    21.7    25.9   15:29    17.8   08:02     00.0     03.4    00.0   02.7     25.9    15:31      NE
19    22.3    27.6   14:25    17.7   07:38     00.0     04.0    00.0   03.1     25.9    18:47      NE
20    22.8    29.9   16:12    16.9   08:18     00.0     04.5    00.0   02.3     25.9    16:29     SSE
21    23.6    32.5   15:35    16.1   07:30     00.0     05.3    00.0   02.3     18.5    16:02     WSW
22    24.2    33.2   13:41    16.4   07:58     00.0     05.9    00.0   03.2     29.6    16:47     NNE
23    23.2    28.1   14:17    18.4   08:04     00.0     04.9    00.0   02.6     24.1    17:16     NNE
24    23.8    30.9   14:56    18.6   08:39     00.0     05.5    00.0   03.0     29.6    18:06     NNE
25    25.0    34.8   14:58    18.8   07:21     00.0     06.7    00.0   02.7     29.6    17:26     NNE
26    23.1    28.2   14:25    18.3   07:08     00.0     04.8    00.0   02.7     27.8    16:55     NNE
27    23.9    28.5   14:48    20.3   08:39     00.0     05.6    00.0   03.1     29.6    18:41      NE
28    23.9    28.2   16:22    20.1   06:30     00.0     05.6    00.0   02.1     25.9    16:03     ESE
29    24.5    28.7   14:59    21.5   07:27     00.0     06.2    00.0   02.5     29.6    17:12     ENE
30    24.8    29.0   14:23    22.2   08:36     00.0     06.5    00.0   02.6     20.4    16:53     NNE
--------------------------------------------------------------------------------------------------------
24.7 (25.1)   38.2  day 08     16.1  day 21   000.0    190.9   024.2   02.7     74.0   day 16      NE
Max >=  30: 15
Min  .2mm) 3 (> 2mm) 0 (> 20mm)