MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.0    30.7   14:03    23.1   05:26     00.0     08.7    00.0   04.6     25.9    00:38      NE
02    29.3    37.2   18:19    22.9   07:36     00.0     11.0    00.0   06.3     35.1    14:18     WNW
03    26.1    32.2   16:25    18.3   07:02     00.0     07.8    00.0   05.1     33.3    17:38     ENE
04    26.2    31.4   15:13    21.5   08:25     00.0     07.9    00.0   05.1     29.6    18:04      NE
05    27.1    32.9   14:28    23.6   06:24     00.0     08.8    00.0   06.4     33.3    16:18      NE
06    27.7    36.0   14:56    19.9   07:21     00.0     09.4    00.0   04.2     33.3    15:14     ESE
07    27.8    35.9   14:12    18.7   07:30     00.0     09.5    00.0   02.8     40.7    15:22     NNW
08    27.4    33.3   12:37    22.4   08:11     00.0     09.1    00.0   06.6     37.0    16:37     ENE
09    26.9    34.1   13:54    21.3   06:56     00.0     08.6    00.0   07.7     35.1    18:17     NNE
10    26.7    31.0   14:08    22.9   07:54     00.0     08.4    00.0   08.2     29.6    18:33     NNE
11    26.8    31.3   13:33    22.6   08:13     00.0     08.5    00.0   07.9     33.3    15:07     NNE
12    26.7    30.3   15:14    23.8   23:16     00.0     08.4    00.4   07.3     42.5    20:27     NNE
13    24.7    26.1   17:32    23.8   12:54     00.0     06.4    00.6   04.8     29.6    14:56      N 
14    25.2    30.4   16:48    22.3   23:08     00.0     06.9    00.4   05.4     29.6    14:03      W 
15    25.9    33.6   16:33    19.0   08:17     00.0     07.6    00.0   04.3     25.9    14:23     WNW
16    25.1    30.8   14:21    20.2   08:08     00.0     06.8    00.0   05.8     29.6    18:11      NE
17    24.2    27.2   15:02    20.9   07:33     00.0     05.9    00.0   06.9     31.4    13:18      NE
18    23.3    26.2   17:35    20.7   05:41     00.0     05.0    00.2   08.1     31.4    12:18     NNE
19    24.1    28.7   15:04    20.7   00:35     00.0     05.8    00.0   05.6     27.8    16:37     ENE
20    23.6    29.3   13:45    18.6   08:19     00.0     05.3    00.0   05.8     33.3    17:26      E 
21    23.8    29.4   15:49    20.1   07:17     00.0     05.5    04.5   02.7     18.5    18:11      NW
22    23.1    27.3   15:35    19.5   08:13     00.0     04.8    00.0   05.0     33.3    15:52      NE
23    24.1    29.5   15:03    19.9   08:09     00.0     05.8    00.0   04.6     25.9    15:19     SSE
24    22.9    27.0   15:09    17.3   08:32     00.0     04.6    00.0   07.1     37.0    12:55      NE
25    21.6    23.3   11:50    17.4   21:22     00.0     03.3    24.6   07.2     48.1    21:02      NE
26    20.0    24.0   15:24    17.3   04:15     00.0     01.7    01.7   04.7     27.8    17:44      NE
27    22.0    29.7   17:18    14.8   07:16     00.0     03.7    00.0   08.3     37.0    17:30      NW
28    22.6    29.4   16:33    15.1   07:54     00.0     04.3    00.0   07.6     37.0    14:58      W 
29    22.2    26.3   15:13    18.3   02:56     00.0     03.9    00.0   09.8     42.5    17:19      W 
30    19.7    25.9   16:25    14.4   07:08     00.0     01.4    00.0   04.9     29.6    15:19      N 
--------------------------------------------------------------------------------------------------------
24.8 (25.0)   37.2  day 02     14.4  day 30   000.0    194.6   032.4   06.0     48.1   day 25     NNE
Max >=  30: 15
Min <=   30: 30
Max Rain: 24.6 ON 25-09-22
Days of Rain: 7 (> .2mm) 2 (> 2mm) 1 (> 20mm)