MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 23.8 26.8 16:39 21.3 07:18 00.0 05.5 00.0 07.4 31.4 16:51 ENE
02 23.4 27.7 16:06 19.0 06:51 00.0 05.1 00.0 06.2 27.8 18:21 NE
03 24.6 29.1 11:41 20.4 07:32 00.0 06.3 00.0 05.1 35.1 15:29 ENE
04 25.5 30.6 15:16 20.5 06:14 00.0 07.2 00.0 06.3 31.4 17:12 ENE
05 25.2 28.8 15:11 22.6 04:59 00.0 06.9 00.4 06.5 27.8 15:53 NE
06 25.3 28.6 12:08 23.0 06:03 00.0 07.0 00.0 08.2 35.1 21:09 ENE
07 24.9 30.4 16:13 19.6 07:02 00.0 06.6 00.0 05.2 33.3 16:14 E
08 26.2 32.8 16:35 19.9 05:18 00.0 07.9 00.0 06.4 31.4 18:35 E
09 26.3 31.9 13:27 21.1 06:31 00.0 08.0 00.0 06.7 38.9 17:35 ENE
10 26.4 32.0 17:51 20.0 06:44 00.0 08.1 00.0 08.3 35.1 14:54 NE
11 27.2 33.6 17:16 20.9 07:02 00.0 08.9 00.0 07.6 37.0 16:48 ENE
12 27.2 33.8 17:09 21.2 06:59 00.0 08.9 00.0 06.7 31.4 18:21 ENE
13 28.8 36.9 18:44 21.1 05:30 00.0 10.5 00.0 06.4 29.6 18:05 ENE
14 26.7 31.3 11:36 21.6 05:08 00.0 08.4 00.0 08.1 37.0 19:09 NE
15 27.1 33.3 13:42 21.1 07:13 00.0 08.8 00.0 05.8 29.6 18:34 NE
16 28.5 36.1 12:56 20.6 07:45 00.0 10.2 00.0 05.7 35.1 18:34 E
17 28.6 35.9 15:18 21.6 06:52 00.0 10.3 00.0 04.6 29.6 14:41 ENE
18 27.3 33.4 12:45 21.7 07:17 00.0 09.0 00.0 07.6 33.3 17:49 NE
19 28.0 33.3 18:14 21.5 07:37 00.0 09.7 00.0 08.9 35.1 16:15 NE
20 26.9 30.6 14:36 22.9 07:04 00.0 08.6 00.0 08.5 35.1 14:56 NE
21 27.3 31.3 13:13 23.2 07:31 00.0 09.0 00.0 07.6 33.3 16:52 NE
22 28.5 35.0 18:03 22.6 07:42 00.0 10.2 00.0 08.5 35.1 15:53 NE
23 27.7 32.9 16:12 22.6 06:47 00.0 09.4 00.0 06.0 29.6 20:03 NE
24 28.4 34.3 19:47 22.9 07:33 00.0 10.1 00.0 06.6 33.3 16:23 NE
25 28.2 33.8 11:21 22.8 06:32 00.0 09.9 00.0 06.7 35.1 16:54 ENE
26 27.9 31.2 18:03 24.7 07:02 00.0 09.6 00.0 06.7 29.6 19:34 ENE
27 28.3 31.5 16:00 25.9 07:05 00.0 10.0 00.0 08.0 44.4 14:14 E
28 28.2 32.5 17:25 24.4 07:41 00.0 09.9 00.0 08.4 37.0 17:12 ENE
29 28.0 32.0 15:02 24.8 07:36 00.0 09.7 00.0 07.2 35.1 16:15 NE
30 29.0 31.7 15:28 25.3 05:03 00.0 10.7 00.0 08.4 31.4 18:44 NNW
31 28.3 31.8 15:20 25.2 07:04 00.00 10.0 00.0 05.9 35.1 16:43 ENE
--------------------------------------------------------------------------------------------------------
27.0 (27.1) 36.9 day 13 19.0 day 02 000.0 260.6 000.4 07.0 44.4 day 25 ENE
Max >= 30: 25
Min <= 30: 30
Max Rain: 0.4 ON 5-07-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)