MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.5    21.0   15:12    08.4   07:23     03.8     00.0    00.0   09.5     53.7    14:56     NNE
02    14.8    22.3   15:23    06.9   07:44     03.5     00.0    00.0   06.6     33.3    15:53     ESE
03    17.3    24.8   17:36    08.6   07:30     01.0     00.0    00.0   09.1     35.2    15:00      NE
04    16.7    22.4   16:17    10.9   04:44     01.6     00.0    00.0   09.9     33.3    18:48      NE
05    14.9    19.1   14:54    09.7   06:31     03.4     00.0    00.0   06.1     22.2    15:47      N 
06    16.0    19.9   16:00    11.3   07:31     02.3     00.0    00.0   08.4     33.3    18:24     ENE
07    16.9    20.6   15:45    14.8   07:53     01.4     00.0    00.8   06.8     31.5    18:41      E 
08    16.5    18.7   18:22    15.4   07:16     01.8     00.0    02.4   08.8     29.6    16:39      E 
09    16.1    18.6   16:13    14.1   05:50     02.2     00.0    12.8   07.9     42.6    19:09     ENE
10    14.3    17.8   15:19    11.0   05:56     04.0     00.0    02.4   05.2     22.2    15:33      NE
11    17.7    23.7   17:10    12.3   07:21     00.6     00.0    01.6   10.4     38.9    13:52     WNW
12    18.0    21.8   16:32    13.7   06:42     00.3     00.0    00.8   15.3     53.7    17:57     WNW
13    18.6    23.7   17:40    14.8   07:24     00.0     00.3    00.0   15.1     50.0    14:39     WNW
14    20.3    25.8   17:01    13.8   07:35     00.0     02.0    00.0   08.4     38.9    14:37      NW
15    20.2    24.4   17:00    15.3   07:18     00.0     01.9    00.0   07.1     37.0    14:39     ESE
16    17.9    22.2   16:12    13.1   06:31     00.4     00.0    00.0   10.1     42.6    17:55     ENE
17    17.1    20.6   17:06    12.1   06:42     01.2     00.0    00.0   08.0     31.5    14:06     ENE
18    19.6    26.9   15:18    15.3   07:35     00.0     01.3    00.4   08.3     48.1    16:10     ENE
19    19.2    22.9   17:20    14.3   07:14     00.0     00.9    00.2   09.7     35.2    14:58      E 
20    19.6    24.6   16:34    13.7   06:28     00.0     01.3    00.0   08.4     33.3    17:06     ENE
21    19.4    24.9   15:34    13.9   07:24     00.0     01.1    00.0   10.8     33.3    16:12      NE
22    22.4    30.3   16:05    15.1   06:58     00.0     04.1    00.0   13.7     55.5    17:44     WNW
23    18.3    21.3   17:22    15.4   06:03     00.0     00.0    00.0   11.8     44.4    14:57     ESE
24    18.2    22.1   14:22    13.9   07:42     00.1     00.0    00.0   10.6     37.0    16:33      NE
25    19.6    26.0   12:07    15.2   07:21     00.0     01.3    00.0   10.0     44.4    14:33      NE
26    20.0    23.2   16:20    17.9   01:37     00.0     01.7    00.0   08.9     33.3    13:38     ENE
27    19.6    23.7   12:42    16.3   03:18     00.0     01.3    00.0   08.5     38.9    15:07     ENE
28    22.2    31.1   15:10    14.9   07:32     00.0     03.9    00.0   12.7     77.7    20:20     WNW
29    22.4    27.1   18:31    17.7   07:06     00.0     04.1    00.0   16.5     48.1    10:12     WNW
30    21.5    27.4   14:53    16.9   05:38     00.0     03.2    00.0   11.1     40.7    16:26      N 
31    19.8    24.8   16:17    14.2   06:59     00.0     01.5    00.0   10.2     42.6    17:18      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (18.5)   31.1  day 28     06.9  day 02   027.6    029.8   021.4   09.8     77.7   day 28     NNE
Max >=  30: 2
Min <=   30: 31
Max Rain: 12.8 ON 9-05-16
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)