MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.8    31.6   17:10    12.8   05:24     00.0     04.5    00.0   09.9     42.6    17:46     WNW
02    23.8    29.5   14:49    17.8   07:52     00.0     05.5    00.0   09.3     40.7    15:55     ESE
03    25.0    35.1   17:46    15.6   07:56     00.0     06.7    00.0   08.3     42.6    14:08     WNW
04    21.6    25.6   00:25    18.8   08:05     00.0     03.3    00.0   08.0     29.6    16:01     ENE
05    23.5    27.8   19:06    18.0   02:23     00.0     05.2    00.0   10.3     46.3    03:05     WNW
06    21.1    28.1   15:01    15.5   07:44     00.0     02.8    00.0   08.9     40.7    15:48     ENE
07    18.6    23.6   17:36    12.7   08:06     00.0     00.3    00.0   09.8     35.2    18:24      NE
08    23.1    30.7   17:55    13.8   07:07     00.0     04.8    00.0   13.8     48.1    18:30     WNW
09    22.8    27.3   18:30    17.0   07:48     00.0     04.5    00.0   09.3     35.2    16:34      E 
10    20.7    25.9   17:18    15.7   07:41     00.0     02.4    00.0   09.2     38.9    14:06      E 
11    20.0    25.4   13:18    13.9   07:39     00.0     01.7    00.0   08.5     37.0    15:41     ENE
12    20.3    27.1   12:57    14.4   06:20     00.0     02.0    00.0   08.1     37.0    17:42     ENE
13    22.2    29.7   17:37    14.9   06:31     00.0     03.9    00.0   05.0     27.8    14:24      E 
14    30.8    42.3   17:18    18.7   04:01     00.0     12.5    00.0   10.1     48.1    18:58     WNW
15    22.2    31.9   00:01    17.2   07:23     00.0     03.9    00.0   09.1     33.3    19:05     ESE
16    20.0    26.2   16:29    12.8   06:52     00.0     01.7    00.0   06.5     35.2    18:33     ESE
17    19.2    23.8   15:55    11.9   05:37     00.0     00.9    00.0   08.6     37.0    16:00     ENE
18    20.5    27.1   16:26    13.6   06:04     00.0     02.2    00.0   08.1     40.7    15:14      E 
19    17.8    20.8   13:37    14.7   23:33     00.5     00.0    08.6   12.1     44.4    17:39      NE
20    17.0    20.7   16:23    13.8   08:39     01.3     00.0    00.8   08.7     35.2    18:21      E 
21    17.1    21.2   15:29    12.2   07:05     01.2     00.0    00.0   09.2     40.7    15:42      E 
22    16.3    20.7   16:52    09.9   06:43     02.0     00.0    00.0   09.0     37.0    16:15      E 
23    18.1    23.1   17:15    12.4   07:09     00.2     00.0    00.0   08.7     33.3    18:38      E 
24    18.1    22.7   15:03    12.8   06:38     00.2     00.0    00.0   08.7     31.5    18:00      E 
25    19.6    25.1   18:23    12.4   06:52     00.0     01.3    00.0   06.4     29.6    16:13     ESE
26    20.8    25.2   14:54    14.0   07:03     00.0     02.5    00.0   07.5     38.9    17:08     ESE
27    19.6    24.0   15:11    14.7   06:09     00.0     01.3    00.0   09.5     37.0    16:50     ENE
28    20.3    25.6   17:43    15.7   05:08     00.0     02.0    00.0   11.9     35.2    16:42      NE
29    19.6    24.5   12:57    15.0   07:25     00.0     01.3    00.2   10.3     38.9    16:57      NE
30    20.2    24.8   12:27    15.8   07:07     00.0     01.9    01.2   10.0     46.3    17:35     ENE
31    20.3    24.7   16:10    15.1   07:17     00.0     02.0    00.0   07.9     37.0    16:20     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.7 (20.6)   42.3  day 14     09.9  day 22   005.5    081.1   010.8   09.1     48.1   day 14     ENE
Max >=  30: 5
Min <=   30: 31
Max Rain: 8.6 ON 19-05-15
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)