MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.1    21.3   14:13    12.9   08:06     01.2     00.0    00.0   08.4     37.0    15:22      E 
02    16.2    18.8   18:38    14.7   06:17     02.1     00.0    14.4   14.0     51.8    10:36      NE
03    18.1    26.4   15:27    12.9   07:05     00.2     00.0    07.0   05.2     62.9    16:14      W 
04    20.2    27.1   15:19    13.0   07:32     00.0     01.9    00.0   06.0     31.5    16:47     SSE
05    18.6    22.3   16:02    15.2   07:56     00.0     00.3    00.2   09.5     33.3    19:23      NE
06    17.7    19.7   13:07    15.6   05:51     00.6     00.0    00.0   12.6     37.0    15:23     ENE
07    17.1    18.8   14:05    13.6   16:06     01.2     00.0    07.6   18.1     55.5    10:04      NE
08    19.2    26.1   14:57    13.5   07:29     00.0     00.9    00.0   09.6     35.2    18:33     SSE
09    18.9    25.2   15:11    12.9   07:48     00.0     00.6    00.0   06.9     31.5    17:47      E 
10    18.6    22.1   16:33    15.5   00:00     00.0     00.3    00.0   07.9     31.5    14:36     ENE
11    18.8    23.9   14:38    14.3   07:44     00.0     00.5    00.0   07.8     35.2    15:59      E 
12    18.7    24.6   14:44    12.5   06:43     00.0     00.4    00.0   08.2     38.9    16:16      E 
13    19.8    25.2   15:21    14.3   07:47     00.0     01.5    00.0   06.4     31.5    16:47     ENE
14    20.4    27.9   14:44    14.9   06:53     00.0     02.1    13.0   08.6     46.3    18:24     ENE
15    17.1    20.4   19:27    14.5   01:13     01.2     00.0    00.8   07.1     33.3    10:49      SE
16    18.1    22.7   15:57    13.9   06:34     00.2     00.0    00.0   08.0     31.5    18:31     ESE
17    18.5    23.1   13:05    14.0   07:11     00.0     00.2    00.0   09.7     38.9    17:06      E 
18    17.9    20.2   17:04    15.7   07:25     00.4     00.0    01.6   07.4     31.5    14:39      NE
19    18.0    21.8   15:26    15.2   07:27     00.3     00.0    01.2   10.5     37.0    18:39      NE
20    18.5    21.8   16:06    15.2   00:00     00.0     00.2    00.2   10.6     33.3    16:50     ENE
21    18.8    24.8   15:51    12.3   06:54     00.0     00.5    00.0   07.9     38.9    14:57     ENE
22    20.3    27.6   14:11    12.4   07:30     00.0     02.0    00.0   07.0     31.5    15:59      SE
23    22.0    31.2   14:46    13.8   07:26     00.0     03.7    00.0   07.3     35.2    16:17     ESE
24    22.7    28.8   15:46    15.7   06:57     00.0     04.4    00.0   07.5     31.5    16:34     ENE
25    25.5    34.2   17:33    15.5   06:43     00.0     07.2    00.0   07.7     31.5    14:40     SSW
26    24.0    28.9   11:37    18.0   07:50     00.0     05.7    00.0   07.2     31.5    16:04     ENE
27    22.1    25.9   13:45    18.9   23:58     00.0     03.8    08.6   08.7     44.4    15:54      E 
28    21.0    25.3   17:05    18.2   02:39     00.0     02.7    00.0   07.3     31.5    20:30      E 
29    20.9    24.2   12:33    16.8   07:28     00.0     02.6    00.0   08.4     35.2    17:52     ENE
30    20.7    24.5   12:56    17.9   04:19     00.0     02.4    00.6   07.1     37.0    14:46     ENE
31    21.1    25.9   14:58    16.3   07:03     00.0     02.8    00.0   07.4     31.5    15:17      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.6 (19.7)   34.2  day 25     12.3  day 21   007.4    046.6   055.4   08.6     62.9   day 03     ENE
Max >=  30: 2
Min <=   30: 31
Max Rain: 14.4 ON 2-05-11
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)