MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    20.4   16:02    10.1   07:59     03.0     00.0    00.0   11.9     55.5    14:29     WSW
02    16.2    22.6   14:29    10.5   08:02     02.1     00.0    00.0   05.0     40.7    15:41      E 
03    19.6    26.2   17:19    11.6   03:28     00.0     01.3    00.0   09.4     40.7    13:12      SW
04    20.1    26.6   13:36    13.1   07:13     00.0     01.8    00.0   06.7     37.0    15:20     ENE
05    17.1    22.4   13:57    11.6   08:19     01.2     00.0    00.0   04.5     31.4    14:09     NNE
06    15.7    21.1   15:30    11.8   04:07     02.6     00.0    00.0   03.9     27.8    17:31     NNW
07    18.3    24.2   16:21    15.1   06:47     00.0     00.0    00.0   02.4     22.2    18:57     NNW
08    21.2    28.3   15:19    14.1   07:43     00.0     02.9    00.0   10.7     51.8    21:17     WSW
09    17.9    23.8   18:02    12.3   00:00     00.4     00.0    00.0   13.6     55.5    12:15     WNW
10    16.3    24.9   15:27    08.5   07:51     02.0     00.0    00.0   06.3     31.4    16:04      NW
11    16.1    22.2   15:40    10.0   06:15     02.2     00.0    00.0   04.8     29.6    17:14     NNW
12    17.2    25.7   15:19    08.6   08:07     01.1     00.0    00.0   03.6     24.1    16:04      NW
13    19.2    27.3   16:37    09.8   07:59     00.0     00.9    00.0   04.5     27.8    15:23     NNE
14    19.4    28.6   13:26    10.9   07:01     00.0     01.1    00.0   05.7     35.1    16:45     ENE
15    20.2    27.7   14:56    12.8   07:45     00.0     01.9    00.0   04.3     27.8    15:33     NNE
16    18.0    24.6   12:23    12.8   06:47     00.3     00.0    00.0   05.4     37.0    17:19     NNE
17    16.1    20.9   14:23    12.4   06:18     02.2     00.0    00.0   08.1     38.9    14:01      NE
18    15.7    21.2   15:43    09.9   07:24     02.6     00.0    00.0   06.0     31.4    16:15     NNE
19    16.1    21.7   16:44    10.9   07:41     02.2     00.0    00.0   06.4     33.3    18:32     NNW
20    16.0    22.3   14:24    09.6   06:47     02.3     00.0    00.0   06.0     31.4    17:48     NNE
21    15.6    22.5   14:31    08.8   08:12     02.7     00.0    00.0   08.0     37.0    17:23      N 
22    14.9    17.7   10:37    12.1   00:00     03.4     00.0    00.0   09.9     37.0    13:19      N 
23    14.1    21.2   18:09    06.3   07:21     04.2     00.0    00.0   04.9     29.6    10:03      NW
24    14.9    21.1   15:45    07.7   07:17     03.4     00.0    00.0   09.3     35.1    16:19     NNW
25    14.7    19.7   14:23    08.1   06:01     03.6     00.0    00.2   06.3     33.3    16:44      N 
26    16.9    22.7   13:53    11.1   07:37     01.4     00.0    00.0   08.6     37.0    21:17      N 
27    18.1    24.6   13:41    13.2   06:55     00.2     00.0    00.0   06.8     48.1    16:32     WSW
--------------------------------------------------------------------------------------------------------
17.1 (17.1)   28.6  day 14     06.3  day 23   043.3    010.0   000.2   06.8     55.5   day 01      NW
Min <=   30: 27
Max Rain: 0.2 ON 25-04-24
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)