MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.0    19.8   15:14    11.1   23:58     03.3     00.0    00.0   08.2     37.0    05:54     WNW
02    14.7    23.0   17:17    07.4   08:07     03.6     00.0    00.0   03.7     27.8    12:32     WNW
03    16.4    23.4   17:54    09.2   08:17     01.9     00.0    00.0   03.5     24.1    17:58     WSW
04    15.8    20.9   15:56    11.8   00:00     02.5     00.0    00.0   06.8     33.3    10:16     NNE
05    12.2    16.1   14:06    08.0   08:16     06.1     00.0    00.0   05.1     27.8    15:34      E 
06    12.7    15.6   18:21    10.1   06:54     05.6     00.0    00.0   05.2     20.4    14:27     ENE
07    12.6    17.2   14:31    08.7   06:33     05.7     00.0    01.6   04.3     31.5    14:36     ESE
08    13.2    19.6   14:51    07.4   07:55     05.1     00.0    00.0   05.0     31.5    18:29     ESE
09    13.5    19.8   15:56    07.0   08:05     04.8     00.0    00.0   04.6     25.9    17:07      E 
10    13.2    18.4   17:22    07.2   07:47     05.1     00.0    00.0   05.3     25.9    15:30      E 
11    14.4    22.8   15:01    07.0   06:56     03.9     00.0    00.0   04.1     24.1    16:49     ESE
12    13.4    17.7   15:42    08.7   06:38     04.9     00.0    01.2   06.9     29.6    16:47     ENE
13    11.1    13.4   00:02    10.1   09:07     07.2     00.0    23.2   07.3     31.5    05:41     ENE
14    11.5    12.9   18:30    10.1   06:24     06.8     00.0    01.2   03.6     16.7    17:34     NNE
15    12.9    16.3   17:22    10.0   07:59     05.4     00.0    00.0   03.3     20.4    18:03     ENE
16    12.6    16.4   15:21    09.0   06:36     05.7     00.0    00.2   03.8     24.1    17:11      E 
17    12.9    15.2   15:32    11.2   02:21     05.4     00.0    00.4   03.3     20.4    17:16      NE
18    14.0    18.2   14:51    11.5   05:38     04.3     00.0    01.6   03.1     24.1    16:18      E 
19    17.5    24.6   16:06    11.5   07:35     00.8     00.0    00.0   03.0     20.4    16:46      S 
20    17.3    23.4   16:35    11.4   07:39     01.0     00.0    00.0   03.8     27.8    16:23      E 
21    17.0    21.7   14:41    12.2   08:11     01.3     00.0    00.0   04.4     25.9    18:08      E 
22    15.6    18.1   15:27    14.2   00:00     02.7     00.0    03.0   02.3     18.5    15:45      SE
23    16.7    24.2   13:08    11.9   07:57     01.6     00.0    10.4   02.3     18.5    15:35     SSW
24    17.7    23.6   16:19    12.5   06:34     00.6     00.0    00.2   04.5     25.9    18:29      E 
25    18.2    23.4   15:09    13.1   07:51     00.1     00.0    00.0   03.7     20.4    17:55      E 
26    20.0    27.4   16:42    12.5   07:29     00.0     01.7    00.0   04.0     22.2    18:57      SE
27    19.9    25.8   11:55    15.3   07:16     00.0     01.6    00.0   04.8     29.6    13:20      E 
28    19.4    23.2   16:53    16.0   07:49     00.0     01.1    00.0   05.1     29.6    14:55      E 
29    18.9    25.0   16:46    12.9   07:45     00.0     00.6    00.0   04.7     24.1    16:08     ENE
30    18.4    21.9   13:15    16.3   07:35     00.0     00.1    00.0   04.5     29.6    16:32     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.6)   27.4  day 26     07.0  day 11   095.5    005.1   043.0   04.5     37.0   day 08      E 
Min <=   30: 30
Max Rain: 23.2 ON 13-04-10
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)