MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.8    14.8   12:52    11.4   07:35     05.5     00.0    00.3   14.5     37.0    21:56      E 
02    13.0    13.6   14:37    12.0   06:56     05.3     00.0    00.0   14.6     44.4    11:01      E 
03    13.1    14.8   15:31    10.5   23:41     05.2     00.0    00.0   09.4     29.6    14:46      E 
04    11.8    15.3   16:32    08.5   22:56     06.5     00.0    00.0   06.3     29.6    14:40     ENE
05    11.7    16.5   15:20    07.3   08:34     06.6     00.0    00.0   05.2     20.4    17:44      E 
06    12.6    14.3   16:37    10.1   08:05     05.7     00.0    00.6   06.5     24.1    12:15      E 
07    11.2    12.2   00:11    10.1   23:53     07.1     00.0    13.0   09.0     22.2    22:58      NE
08    11.1    13.6   14:32    09.3   07:21     07.2     00.0    05.5   05.9     29.6    16:20      NE
09    12.0    16.6   15:22    09.6   08:16     06.3     00.0    00.0   05.3     44.4    14:45     ENE
10    11.6    16.7   13:40    07.8   07:16     06.7     00.0    00.0   07.0     40.7    13:46      NE
11    16.3    24.3   16:03    05.3   05:35     02.0     00.0    00.0   08.0     33.3    16:56     WNW
12    16.9    22.7   16:21    11.7   23:59     01.4     00.0    00.0   10.4     50.0    17:24     NNW
13    14.5    20.6   14:05    07.7   06:45     03.8     00.0    00.0   05.5     33.3    15:13     WSW
14    14.6    22.1   16:58    06.8   08:02     03.7     00.0    00.0   07.6     42.5    15:50      NE
15    12.5    16.9   14:16    07.9   07:15     05.8     00.0    00.0   06.9     29.6    15:48      E 
16    12.7    19.7   15:01    07.1   08:06     05.6     00.0    00.0   05.0     24.1    15:36      E 
17    14.3    24.3   15:43    06.1   07:40     04.0     00.0    00.0   05.8     29.6    17:51      S 
18    09.4    13.9   02:44    06.3   23:14     08.9     00.0    26.2   08.3     35.1    10:38      NE
19    07.9    12.6   16:17    05.8   05:30     10.4     00.0    08.0   04.5     29.6    18:45      E 
20    08.4    13.2   16:09    04.8   06:24     09.9     00.0    02.5   10.5     79.5    15:32      NE
21    10.9    17.8   16:27    05.4   05:16     07.4     00.0    01.1   05.7     83.3    00:38     WNW
22    11.5    18.7   15:07    05.0   05:40     06.8     00.0    00.0   05.4     38.9    17:20     SSW
23    12.4    19.3   13:15    06.5   05:42     05.9     00.0    00.0   10.5     55.5    18:05      E 
24    11.9    20.1   14:13    06.9   05:12     06.4     00.0    00.0   07.1     57.4    14:58     WNW
25    12.8    20.2   12:56    07.0   07:38     05.5     00.0    00.0   04.9     31.4    14:09      NE
26    13.6    21.0   14:44    07.7   06:57     04.7     00.0    00.0   04.1     29.6    16:24     NNE
27    13.5    16.6   13:26    10.2   23:56     04.8     00.0    00.0   09.1     38.9    12:59      NE
28    13.3    18.3   16:26    08.1   07:42     05.0     00.0    00.0   05.7     31.4    14:51      NE
29    13.4    18.1   14:51    09.2   08:22     04.9     00.0    00.0   07.3     33.3    14:15      NE
30    14.9    20.3   17:23    10.4   05:46     03.4     00.0    00.0   05.6     29.6    17:26      NE
31    13.6    19.4   16:02    07.0   09:02     04.7     00.0    00.0   04.7     27.8    15:17     ENE
--------------------------------------------------------------------------------------------------------
12.6 (12.9)   24.3  day 17     04.8  day 20   177.1    000.0   057.2   07.3     83.3   day 20     ENE
Min <=   30: 31
Max Rain: 26.2 ON 18-03-21
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)