MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.6    17.6   20:42    10.4   06:08     03.7     00.0    00.0   15.0     48.1    14:04     WNW
02    18.8    22.6   14:19    16.1   07:06     00.0     00.5    00.0   19.8     48.1    10:58     WNW
03    16.2    18.3   00:23    13.6   00:00     02.1     00.0    00.0   36.5     98.0    23:20      NW
04    14.4    18.3   16:35    10.9   08:14     03.9     00.0    00.0   30.8     77.7    01:39      NW
05    15.5    21.7   14:22    09.8   23:05     02.8     00.0    00.0   17.5     55.5    10:36     NNW
06    12.4    20.4   14:11    07.0   06:53     05.9     00.0    00.0   08.4     46.3    15:43     ENE
07    12.4    19.5   14:50    07.4   07:46     05.9     00.0    00.0   07.9     37.0    17:06     NNE
08    12.0    19.0   14:15    05.3   07:08     06.3     00.0    00.0   07.7     31.4    17:00      NE
09    11.1    15.6   14:45    06.8   06:24     07.2     00.0    00.0   08.2     31.4    15:37      NE
10    11.3    18.3   15:51    05.2   06:57     07.0     00.0    00.0   06.4     29.6    16:19     NNW
11    10.6    17.3   15:18    03.1   06:47     07.7     00.0    00.0   07.5     31.4    15:58      E 
12    11.0    13.9   15:07    08.5   00:55     07.3     00.0    13.2   15.0     42.5    17:16     NNE
13    10.9    13.4   16:51    09.1   05:41     07.4     00.0    07.2   17.5     46.3    14:43     NNE
14    11.2    17.5   14:39    07.6   07:55     07.1     00.0    00.0   06.9     35.1    15:35     NNW
15    13.2    21.9   15:38    05.6   05:51     05.1     00.0    00.0   04.6     18.5    17:34     SSW
16    15.6    24.7   14:32    07.7   07:17     02.7     00.0    00.0   05.5     24.1    15:17      S 
17    16.9    26.3   16:53    08.7   07:28     01.4     00.0    00.0   06.8     27.8    14:25     SSE
18    14.8    21.3   13:55    08.7   06:57     03.5     00.0    00.0   07.6     31.4    14:41      NE
19    13.4    18.4   16:49    08.8   07:03     04.9     00.0    00.0   07.0     31.4    15:16      NE
20    14.1    20.7   13:48    07.9   07:36     04.2     00.0    00.0   07.2     33.3    15:59     ENE
21    14.0    19.5   12:58    10.0   07:29     04.3     00.0    00.8   06.7     46.3    16:43      NE
22    17.6    23.2   17:17    12.4   02:49     00.7     00.0    00.0   10.6     51.8    16:20      W 
23    14.6    18.5   16:43    09.1   23:43     03.7     00.0    00.0   14.2     51.8    13:13     NNW
24    14.8    24.0   16:23    05.6   07:54     03.5     00.0    00.0   14.1     64.8    22:29     WNW
25    15.2    19.3   16:34    11.8   07:08     03.1     00.0    00.2   21.9     74.0    19:34     WNW
26    13.0    17.9   16:52    08.8   07:40     05.3     00.0    00.0   23.7     72.2    12:10     NNW
27    13.7    19.7   16:34    07.3   06:43     04.6     00.0    00.0   10.7     40.7    12:35      W 
28    11.7    16.0   12:59    05.9   06:51     06.6     00.0    00.0   11.7     46.3    23:51     ENE
29    13.6    15.3   16:09    12.1   00:58     04.7     00.0    00.0   25.1     55.5    15:26     ENE
30    13.5    15.9   19:37    12.0   13:20     04.8     00.0    00.8   09.2     35.1    01:59     NNE
31    14.4    21.9   15:19    07.2   07:14     03.9     00.0    00.0   08.9     42.5    17:46      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (14.0)   26.3  day 17     03.1  day 11   141.1    000.5   022.2   12.9     98.1   day 04     NNW
Min <=   30: 31
Max Rain: 13.2 ON 12-03-14
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)