MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.2    12.6   17:17    05.0   05:33     10.1     00.0    00.6   14.9     51.8    03:42     NNE
02    09.8    15.2   14:13    04.7   08:10     08.5     00.0    00.2   07.9     33.3    15:32     ESE
03    10.2    13.2   14:12    07.9   04:11     08.1     00.0    00.0   05.5     24.1    16:38     ENE
04    10.9    12.4   23:28    08.6   00:24     07.4     00.0    09.0   17.6     55.5    16:19      E 
05    12.6    14.5   13:48    11.2   07:49     05.7     00.0    08.6   12.0     51.8    18:51     ENE
06    16.0    21.1   17:26    10.2   06:29     02.3     00.0    00.0   13.4     55.5    22:22     WNW
07    16.7    18.7   13:24    14.4   23:06     01.6     00.0    01.6   07.6     42.6    20:53      W 
08    17.9    22.3   16:33    14.7   02:00     00.4     00.0    00.4   14.1     53.7    12:41      NW
09    16.7    20.7   15:57    12.9   08:12     01.6     00.0    00.0   10.4     44.4    13:23     WNW
10    15.3    18.5   17:16    12.2   23:21     03.0     00.0    00.0   18.4     57.4    13:45     WNW
11    14.5    18.8   17:04    11.1   01:26     03.8     00.0    00.0   21.0     59.2    18:25     WNW
12    13.7    15.5   13:40    11.8   07:30     04.6     00.0    00.0   18.3     62.9    04:53     WNW
13    11.1    13.9   15:50    07.6   00:00     07.2     00.0    00.0   28.3     85.1    14:02     NNW
14    11.1    15.4   15:00    07.3   04:39     07.2     00.0    00.0   24.2     74.0    13:48      N 
15    12.0    18.8   17:03    07.1   06:32     06.3     00.0    00.0   12.0     44.4    09:58     NNW
16    12.2    17.6   16:16    08.0   05:56     06.1     00.0    00.0   05.2     29.6    16:41     ENE
17    13.5    19.7   16:15    08.6   01:30     04.8     00.0    01.0   05.2     31.5    20:57      W 
18    15.7    19.6   16:30    11.4   23:10     02.6     00.0    00.2   15.8     55.5    14:07     WNW
19    12.3    17.8   14:49    06.1   07:50     06.0     00.0    00.0   06.9     35.2    15:29     ESE
20    15.0    21.2   18:19    10.5   01:15     03.3     00.0    00.0   09.8     42.6    13:48     NNE
21    14.4    21.5   14:21    07.5   07:10     03.9     00.0    00.0   06.3     31.5    15:16      S 
22    15.9    24.9   15:11    07.7   07:16     02.4     00.0    00.0   08.3     50.0    18:25     NNW
23    15.2    20.0   15:48    11.4   00:00     03.1     00.0    00.0   08.8     29.6    18:00      W 
24    14.4    19.7   17:19    07.9   06:19     03.9     00.0    00.0   18.4     59.2    15:52      NW
25    15.6    18.9   14:06    12.3   07:15     02.7     00.0    00.0   24.0     61.1    12:25     WNW
26    18.3    22.1   16:04    16.7   07:35     00.0     00.0    00.0   18.1     57.4    16:07     WNW
27    18.7    22.8   16:02    15.4   08:42     00.0     00.4    00.0   14.3     42.6    13:05     WNW
28    18.8    22.8   17:06    15.7   02:03     00.0     00.5    00.0   17.6     48.1    16:25     WNW
29    19.2    22.8   17:03    17.0   07:21     00.0     00.9    00.0   19.6     62.9    17:59     WNW
30    19.9    22.4   16:14    17.1   07:25     00.0     01.6    00.0   25.3     77.7    14:55     NNW
31    16.5    19.9   16:50    14.2   06:14     01.8     00.0    00.2   09.3     35.2    09:19     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.6 (14.8)   24.9  day 22     04.7  day 02   118.2    003.4   021.8   14.1     85.1   day 13      NW
Min <=   30: 31
Max Rain: 9.0 ON 4-03-13
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)