MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.5    17.4   13:08    05.9   08:14     06.8     00.0    00.0   08.0     31.5    15:32     NNE
02    11.9    16.7   14:11    08.7   08:40     06.4     00.0    03.4   05.0     25.9    14:23     WNW
03    15.6    22.0   16:31    09.4   05:48     02.7     00.0    00.0   11.9     38.9    14:01     WNW
04    16.4    20.5   14:09    11.8   05:13     01.9     00.0    00.0   16.3     53.7    15:00     WNW
05    12.8    17.6   15:36    07.4   22:43     05.5     00.0    00.0   08.6     33.3    17:48      NE
06    10.6    17.8   15:52    05.6   05:47     07.7     00.0    00.0   10.2     48.1    12:31      N 
07    09.9    15.9   16:00    03.3   07:49     08.4     00.0    00.0   07.9     29.6    02:11     NNW
08    11.6    20.6   12:47    03.5   05:46     06.7     00.0    00.0   11.7     57.4    12:53      NE
09    10.2    14.9   16:23    05.5   07:16     08.1     00.0    00.0   07.3     31.5    13:43     ENE
10    11.3    17.6   17:31    06.1   07:25     07.0     00.0    00.0   08.2     35.2    14:45      NW
11    12.4    20.6   15:18    04.1   07:34     05.9     00.0    00.0   05.7     18.5    17:48      W 
12    12.3    18.1   14:35    06.2   08:06     06.0     00.0    00.0   07.5     33.3    15:39      NE
13    13.3    21.8   14:16    05.7   06:20     05.0     00.0    00.0   06.6     38.9    16:16     ENE
14    13.4    21.4   13:13    06.4   07:01     04.9     00.0    00.0   06.9     31.5    16:12     ENE
15    11.3    17.4   13:23    05.8   04:54     07.0     00.0    00.0   08.0     35.2    15:42      NE
16    11.5    17.2   13:15    06.1   06:25     06.8     00.0    00.0   08.4     35.2    15:30     NNE
17    16.2    23.3   15:21    07.3   04:21     02.1     00.0    00.0   10.0     38.9    15:28      W 
18    16.4    21.0   16:13    12.6   07:47     01.9     00.0    00.0   14.4     48.1    15:02     WNW
19    11.2    14.7   13:49    07.2   08:18     07.1     00.0    00.0   10.5     31.5    14:49     NNE
20    08.2    10.6   00:51    06.7   09:44     10.1     00.0    44.0   26.6     64.8    18:39      NE
21    09.8    15.1   13:32    04.4   07:34     08.5     00.0    01.6   09.4     66.6    00:36      NE
22    11.8    19.8   16:40    04.5   06:31     06.5     00.0    00.0   10.6     33.3    17:26      NW
23    11.6    17.4   13:01    05.9   07:22     06.7     00.0    00.0   08.6     33.3    14:49      NE
24    12.2    17.3   14:35    07.1   07:41     06.1     00.0    00.0   06.0     22.2    15:09      N 
25    12.7    19.1   15:06    06.4   08:49     05.6     00.0    00.0   06.6     29.6    16:17      NE
26    12.5    18.9   16:11    06.5   08:35     05.8     00.0    00.0   07.1     29.6    15:55      NE
27    12.5    17.9   14:57    06.7   07:32     05.8     00.0    00.0   09.1     35.2    15:32      NE
28    13.1    19.3   16:12    07.0   08:52     05.2     00.0    00.0   07.6     31.5    16:40     ENE
29    13.9    20.8   17:27    07.0   08:36     04.4     00.0    00.0   06.8     22.2    15:51     NNE
30    15.9    26.5   16:29    06.1   06:57     02.4     00.0    00.0   06.1     24.1    18:01      SW
31    16.2    23.4   14:51    09.1   08:11     02.1     00.0    00.0   06.3     29.6    17:45      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.6 (12.7)   26.5  day 30     03.3  day 07   177.2    000.0   049.0   09.2     66.6   day 21     N
Min <=   30: 31
Max Rain: 44.0 ON 20-03-12
Days of Rain: 3 (> .2mm) 2 (> 2mm) 1 (> 20mm)