MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.5    15.2   16:10    01.9   08:13     09.8     00.0    00.0   05.5     27.8    16:45      SW
02    08.1    15.9   16:15    00.8   08:11     10.2     00.0    00.0   05.3     29.6    17:37      W 
03    08.3    10.5   14:01    06.6   08:50     10.0     00.0    00.4   08.9     33.3    18:06      NE
04    08.6    11.7   15:14    06.1   07:31     09.7     00.0    00.6   11.7     35.1    17:38      NE
05    09.7    13.2   13:52    07.4   06:58     08.6     00.0    01.0   07.5     33.3    15:58     NNE
06    09.5    15.4   14:07    03.7   07:55     08.8     00.0    00.0   05.9     25.9    16:08      NE
07    09.8    14.8   14:48    04.4   04:57     08.5     00.0    00.0   09.8     31.4    15:03      NE
08    12.1    13.6   14:42    10.4   00:11     06.2     00.0    01.2   19.4     50.0    15:48     ENE
09    10.8    12.1   15:37    08.4   22:19     07.5     00.0    00.4   11.4     46.3    12:01     ENE
10    10.2    13.6   16:05    06.8   00:00     08.1     00.0    00.0   09.0     27.8    14:20     NNE
11    09.1    11.2   12:42    06.7   01:02     09.2     00.0    09.2   10.7     40.7    23:20      NE
12    12.3    16.0   15:40    10.1   03:36     06.0     00.0    17.6   08.0     35.1    00:58      N 
13    14.9    20.5   15:27    09.4   06:32     03.4     00.0    00.0   10.7     38.9    11:03      W 
14    12.6    13.6   16:43    11.8   02:50     05.7     00.0    01.4   19.1     53.6    14:35      NE
15    14.5    18.0   17:15    11.6   07:27     03.8     00.0    01.0   11.3     44.4    16:24      W 
16    12.8    14.7   22:59    11.6   06:21     05.5     00.0    00.4   25.1     77.7    14:54     WNW
17    16.8    21.8   15:39    12.6   23:54     01.5     00.0    00.0   18.8     62.9    14:04      N 
18    14.6    23.5   15:51    06.8   07:12     03.7     00.0    00.0   06.2     27.8    16:01      W 
19    13.0    19.9   12:33    08.4   05:45     05.3     00.0    00.0   08.0     38.9    15:57     ENE
20    11.6    16.5   12:49    06.6   06:45     06.7     00.0    00.0   09.2     40.7    14:51     ENE
21    11.0    14.9   16:02    07.5   07:21     07.3     00.0    00.0   09.1     33.3    13:50      NE
22    11.7    14.2   11:43    08.9   06:41     06.6     00.0    01.6   18.6     53.6    15:28     ENE
23    11.6    12.9   14:47    09.7   00:24     06.7     00.0    22.2   24.3     62.9    11:03     ENE
24    11.9    12.4   00:07    11.2   11:32     06.4     00.0    07.6   16.9     42.5    09:08     ENE
25    12.6    15.8   15:50    11.0   08:22     05.7     00.0    00.0   06.9     29.6    02:52      NE
26    14.5    22.0   13:39    08.2   06:39     03.8     00.0    00.2   05.4     24.1    16:01      E 
27    16.2    20.2   18:04    10.2   06:46     02.1     00.0    00.0   15.9     57.4    13:34     WNW
28    17.3    21.8   16:11    12.4   07:54     01.0     00.0    00.0   15.9     44.4    02:29     WNW
29    17.6    23.3   15:42    13.8   00:00     00.7     00.0    00.4   10.0     42.5    06:18     NNW
30    16.6    23.1   16:01    10.9   03:50     01.7     00.0    00.0   09.2     38.9    20:00      NE
31    16.6    24.7   14:43    09.3   08:04     01.7     00.0    00.0   07.3     31.4    17:45     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.4 (12.6)   24.7  day 31     00.8  day 02   181.8    000.0   065.0   11.6     77.7   day 16     NNE
Min <=   30: 31
Max Rain: 22.2 ON 23-03-11
Days of Rain: 15 (> .2mm) 4 (> 2mm) 1 (> 20mm)