MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.6    18.3   17:11    07.7   04:13     04.7     00.0    00.0   08.2     40.7    15:21      W 
02    10.0    14.0   15:19    06.2   07:08     08.3     00.0    19.0   05.7     31.5    16:47     ENE
03    11.5    15.9   14:37    08.9   05:07     06.8     00.0    04.4   03.8     24.1    00:02     NNE
04    16.0    20.7   17:01    12.1   08:06     02.3     00.0    00.0   08.2     35.2    17:36     WNW
05    11.5    15.3   00:06    08.2   23:51     06.8     00.0    15.0   05.1     29.6    14:54     ESE
06    09.4    10.8   15:23    07.5   02:06     08.9     00.0    03.8   07.7     30.0    19:58     ENE
07    12.9    11.4   16:35    08.2   08:51     05.4     00.0    02.6   02.1     18.0    17:47     ESE
08    11.9    12.1   14:47    04.1   05:26     06.4     00.0    11.4   03.6     32.0    19:35     WSW
09    13.3    14.7   15:29    02.1   23:44     05.0     00.0    00.0   07.2     31.0    01:30      NW
10    10.3    10.8   15:37    01.0   08:09     08.0     00.0    00.0   08.9     29.0    17:56     WNW
11    07.8    13.1   00:01    00.7   07:52     10.5     00.0    00.0   07.8     34.0    12:32      NW
12    10.7    10.2   15:26    06.2   08:14     07.6     00.0    00.4   04.6     18.0    17:17     WSW
13    08.1    13.1   16:44    03.5   07:05     10.2     00.0    00.0   04.7     20.4    18:09     NNE
14    08.2    14.3   16:28    02.0   07:47     10.1     00.0    00.0   04.6     20.4    17:00     ENE
15    10.3    18.7   14:20    03.2   06:55     08.0     00.0    00.0   04.0     27.8    15:06      SE
16    10.7    17.2   15:02    06.8   02:48     07.6     00.0    00.0   04.7     24.1    15:31     NNE
17    10.3    15.0   15:26    05.8   06:49     08.0     00.0    00.0   04.9     25.9    16:36      NE
18    11.3    16.4   15:16    07.5   07:16     07.0     00.0    00.0   03.0     18.5    16:40      NE
19    12.1    16.8   15:57    07.3   06:57     06.2     00.0    00.0   01.7     18.5    17:33     ENE
20    16.5    25.0   15:17    10.8   00:47     01.8     00.0    00.4   04.1     50.0    15:22     WNW
21    15.6    17.9   13:58    13.6   07:54     02.7     00.0    03.2   01.6     16.7    12:23      SW
22    15.8    21.8   15:05    11.9   07:24     02.5     00.0    01.0   02.4     21.0    15:41      E 
23    13.7    16.3   13:39    11.9   03:06     04.6     00.0    00.0   03.9     20.4    16:43      E 
24    13.6    16.0   15:42    12.3   07:59     04.7     00.0    00.0   03.6     21.0    17:59     ESE
25    15.4    20.6   14:10    10.0   07:27     02.9     00.0    00.0   02.5     22.2    15:51     ESE
26    16.0    20.1   16:21    12.9   07:31     02.3     00.0    00.0   09.7     42.6    12:06     WNW
27    17.2    22.9   17:06    12.7   01:20     01.1     00.0    00.0   07.1     31.5    08:54      W 
28    15.2    20.4   13:54    08.8   07:52     03.1     00.0    00.0   04.2     24.1    15:43     ENE
29    15.9    23.9   17:04    08.4   08:07     02.4     00.0    00.0   08.0     48.1    22:15     WNW
30    17.0    20.3   15:55    14.0   09:31     01.3     00.0    00.0   12.5     50.0    10:31     WNW
31    15.8    21.6   18:00    10.4   07:57     02.5     00.0    00.0   08.2     31.5    15:45      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (13.4)   25.0  day 20     02.0  day 14   199.3    000.0   061.2   05.2     50.0   day 30     WNW
Min <=   30: 31
Max Rain: 13.4 ON 15-03-10
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)