MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.0    16.6   17:53    10.8   08:51     04.3     00.0    00.0   04.2     37.0    11:53      W 
02    12.7    15.7   00:55    10.1   09:25     05.6     00.0    00.0   02.3     55.5    13:58      W 
03    12.2    16.4   14:57    07.9   23:28     06.1     00.0    00.0   03.0     38.9    02:20     WSW
04    12.7    18.1   15:13    07.6   08:42     05.6     00.0    03.2   05.1     53.6    16:08     WSW
05    16.8    25.1   13:50    09.9   08:56     01.5     00.0    00.0   08.9     70.3    13:53     WSW
06    16.0    19.5   16:25    12.6   23:12     02.3     00.0    00.0   08.7     75.8    03:35      W 
07    13.6    16.4   15:56    11.3   08:11     04.7     00.0    00.0   06.1     50.0    11:21      W 
08    14.3    17.6   16:02    12.2   02:24     04.0     00.0    00.0   09.4     61.0    10:41      W 
09    15.9    19.8   23:54    11.2   09:09     02.4     00.0    00.4   05.6     48.1    12:33      W 
10    21.1    23.5   13:25    19.5   06:38     00.0     02.8    00.0   09.9     81.4    23:44      W 
11    21.7    24.3   16:33    19.3   09:01     00.0     03.4    00.0   12.0     98.0    22:47      W 
12    18.3    22.1   00:02    16.1   08:29     00.0     00.0    00.0   13.5     81.4    00:38     WNW
13    15.3    19.4   15:00    09.4   08:23     03.0     00.0    00.0   09.1     83.3    14:34      W 
14    15.0    18.4   16:15    12.0   08:08     03.3     00.0    00.0   15.9     81.4    13:51      NW
15    15.1    18.4   17:15    11.6   04:31     03.2     00.0    00.0   12.7     74.0    10:17     WNW
16    16.9    19.9   14:36    14.2   07:26     01.4     00.0    00.0   10.6     61.0    11:04      W 
17    19.1    22.6   16:42    17.0   08:16     00.0     00.8    00.0   08.8     55.5    09:46      W 
18    17.5    21.9   15:44    12.8   05:48     00.8     00.0    00.0   06.9     59.2    20:56     WSW
19    15.7    19.1   15:46    12.5   08:16     02.6     00.0    00.0   10.0     68.5    02:00     WNW
20    14.3    21.0   15:35    10.1   06:42     04.0     00.0    00.0   03.3     29.6    11:32      NW
21    12.2    20.4   14:18    05.8   08:05     06.1     00.0    00.0   01.6     24.1    17:38      NW
22    13.0    22.7   14:23    05.1   07:44     05.3     00.0    00.0   01.2     25.9    16:36      N 
23    14.0    24.1   13:52    07.4   07:58     04.3     00.0    00.0   01.3     22.2    16:06      W 
24    14.3    23.3   16:01    07.3   06:54     04.0     00.0    00.0   01.0     22.2    16:34     NNW
25    12.4    17.0   11:49    06.8   06:09     05.9     00.0    00.0   02.4     29.6    15:24     NNE
26    14.1    21.1   14:05    08.5   07:59     04.2     00.0    00.0   01.4     24.1    16:57     NNE
27    11.7    17.7   14:00    05.9   08:18     06.6     00.0    00.0   01.7     24.1    14:58     NNE
28    13.3    15.2   14:28    12.3   04:26     05.0     00.0    00.0   02.9     25.9    16:04     NNE
--------------------------------------------------------------------------------------------------------
15.1 (15.4)   25.1  day 05     05.1  day 22   096.2    006.9   003.6   06.4     98.1   day 14      W 
Min <=   30: 28
Max Rain: 3.2 ON 4-02-26
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)