MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.6    21.7   16:19    15.9   23:58     00.0     00.3    00.0   27.7     83.3    07:50     NNW
02    17.0    21.1   16:15    13.8   08:16     01.3     00.0    00.0   12.3     50.0    13:55     WNW
03    16.8    21.1   16:10    12.9   23:36     01.5     00.0    00.0   11.2     37.0    16:30     WNW
04    12.5    16.8   13:02    09.9   07:28     05.8     00.0    00.0   04.8     29.6    15:54     ENE
05    12.6    13.7   15:09    11.4   08:30     05.7     00.0    00.0   07.5     29.6    16:18      E 
06    13.9    19.2   15:14    08.2   08:26     04.4     00.0    00.0   06.5     46.3    20:10      NW
07    14.5    17.4   13:28    11.7   08:47     03.8     00.0    00.0   12.3     53.6    14:02     NNW
08    14.2    17.8   15:20    11.5   09:31     04.1     00.0    00.3   13.2     92.5    11:59     WNW
09    14.8    18.8   19:17    12.8   09:13     03.5     00.0    01.4   10.9     50.0    19:10     WNW
10    16.3    19.3   15:24    12.3   23:35     02.0     00.0    00.0   20.6     74.0    09:32      NW
11    16.7    20.7   15:53    12.2   00:41     01.6     00.0    00.0   10.6     40.7    19:46      NW
12    18.0    21.2   14:38    15.1   05:39     00.3     00.0    00.0   13.9     57.4    15:20     NNW
13    16.1    22.3   16:41    12.2   00:00     02.2     00.0    00.0   07.3     29.6    14:29      N 
14    11.5    15.4   16:22    07.4   07:52     06.8     00.0    00.6   06.3     25.9    15:24     ENE
15    12.5    14.8   14:22    10.4   05:16     05.8     00.0    00.0   04.3     18.5    14:49     ESE
16    11.3    20.4   16:16    05.3   07:55     07.0     00.0    00.0   05.5     25.9    17:29     WSW
17    11.5    16.6   14:09    06.6   07:17     06.8     00.0    00.0   05.3     24.1    15:55      E 
18    11.4    15.2   14:58    09.8   09:51     06.9     00.0    00.0   04.3     24.1    17:54      E 
19    11.2    15.9   16:27    06.4   08:17     07.1     00.0    00.0   05.9     31.4    16:04     ENE
20    12.3    14.3   13:51    10.8   07:17     06.0     00.0    00.0   06.4     29.6    15:34      E 
21    13.1    14.5   13:27    11.6   06:06     05.2     00.0    00.0   20.5     59.2    13:19      E 
22    12.9    16.8   16:50    10.4   02:31     05.4     00.0    07.2   09.0     40.7    11:31      NW
23    12.9    16.4   15:52    10.4   22:22     05.4     00.0    00.0   08.1     25.9    10:43     ENE
24    12.1    15.1   17:05    10.0   03:47     06.2     00.0    00.0   04.4     24.1    15:31     ESE
25    11.9    16.3   14:41    08.7   04:49     06.4     00.0    00.0   04.5     27.8    15:35      E 
26    12.4    15.8   15:15    10.6   22:31     05.9     00.0    00.0   05.6     25.9    12:12      E 
27    11.8    16.8   15:04    07.4   08:30     06.5     00.0    00.0   04.7     25.9    15:17     ENE
28    12.1    15.1   13:27    09.9   07:33     06.2     00.0    01.4   08.2     33.3    16:10     ESE
--------------------------------------------------------------------------------------------------------
13.7 (14.0)   22.3  day 13     05.3  day 16   129.7    000.3   010.9   09.3     92.5   day 01     NNW
Min <=   30: 28
Max Rain: 7.2 ON 22-02-21
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)