MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.6    15.5   14:27    06.7   04:58     07.7     00.0    12.6   08.9     44.4    12:58     WNW
02    07.7    11.7   17:52    05.6   23:51     10.6     00.0    01.4   06.7     38.9    20:55      NW
03    10.0    15.3   16:53    04.7   03:56     08.3     00.0    00.0   12.2     38.9    20:24      W 
04    08.4    11.5   00:16    06.0   10:13     09.9     00.0    03.2   08.5     33.3    10:10      NW
05    08.1    11.2   16:10    06.4   00:00     10.2     00.0    07.0   05.8     22.2    21:47     WNW
06    06.5    08.2   17:01    05.4   00:00     11.8     00.0    04.0   06.0     27.8    17:16      NW
07    07.1    11.0   17:48    04.8   00:00     11.2     00.0    00.2   05.4     27.8    21:11     WNW
08    06.5    11.8   14:46    01.4   08:28     11.8     00.0    00.0   07.9     35.1    18:12     NNW
09    08.3    14.2   16:39    02.6   08:23     10.0     00.0    00.0   07.6     29.6    18:58     WNW
10    09.3    12.2   13:03    06.0   23:59     09.0     00.0    00.2   20.4     68.5    14:48     NNW
11    11.7    19.3   16:58    02.8   05:00     06.6     00.0    00.0   09.9     42.5    19:30      W 
12    11.4    14.9   01:28    05.9   23:22     06.9     00.0    02.4   06.5     24.1    09:31      SW
13    09.5    15.3   17:26    02.4   05:44     08.8     00.0    00.0   11.3     53.6    14:47     WSW
14    14.2    17.0   17:02    11.6   02:31     04.1     00.0    00.0   13.7     44.4    15:22      W 
15    15.9    22.4   15:24    11.0   08:14     02.4     00.0    00.0   05.0     29.6    00:05      SW
16    13.6    19.3   14:26    08.8   08:09     04.7     00.0    00.0   04.1     20.4    17:34     NNE
17    13.5    20.4   14:06    08.4   08:51     04.8     00.0    00.0   04.3     24.1    16:44      NE
18    11.9    15.1   16:45    09.2   22:41     06.4     00.0    00.2   06.1     22.2    16:52      NE
19    11.7    18.5   15:50    07.2   08:25     06.6     00.0    00.2   05.2     25.9    17:06     NNW
20    13.7    20.8   15:25    07.8   05:09     04.6     00.0    00.0   09.0     50.0    17:57     NNW
21    09.9    14.9   12:33    05.7   06:21     08.4     00.0    00.2   09.8     51.8    10:38      NE
22    07.1    12.4   14:40    02.1   07:38     11.2     00.0    00.0   06.9     24.1    17:03     NNW
23    06.1    12.6   15:55    00.9   07:25     12.2     00.0    00.0   06.7     29.6    17:55     WSW
24    07.1    13.9   14:40    01.0   08:09     11.2     00.0    00.0   06.9     35.1    17:29     WNW
25    10.0    19.2   17:21    02.4   08:10     08.3     00.0    00.0   04.9     24.1    14:30     WNW
26    09.8    14.8   16:04    03.2   07:33     08.5     00.0    00.0   06.8     27.8    14:06      NE
27    07.0    10.4   03:56    05.3   21:08     11.3     00.0    19.0   14.6     44.4    06:55      N 
28    07.5    09.5   16:21    05.6   05:02     10.8     00.0    01.2   02.7     12.9    23:34     NNW
--------------------------------------------------------------------------------------------------------
09.8 (10.1)   22.4  day 15     00.9  day 23   238.3    000.0   051.8   08.0     68.5   day 10      NW
Min <=   30: 28
Max Rain: 19.0 ON 27-02-26
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)