MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.0    21.3   14:26    08.3   08:10     04.3     00.0    00.0   05.5     29.6    15:02     SSE
02    12.9    21.1   14:33    07.0   07:00     05.4     00.0    00.0   05.9     29.6    16:45      NE
03    11.8    20.6   16:12    07.7   06:20     06.5     00.0    00.0   08.7     53.7    19:00     NNW
04    09.6    15.1   15:00    04.2   08:15     08.7     00.0    00.0   07.8     33.3    00:17      NW
05    09.3    16.1   14:22    04.3   05:29     09.0     00.0    00.0   05.8     24.1    16:29     WNW
06    12.4    18.5   20:05    05.5   06:29     05.9     00.0    00.0   02.9     20.4    15:14      SW
07    14.4    18.4   03:03    10.8   09:00     03.9     00.0    00.0   19.9     81.4    13:28     WNW
08    14.8    17.8   14:29    12.4   03:17     03.5     00.0    00.0   13.1     44.4    14:30     WNW
09    18.0    19.7   18:03    14.8   07:00     00.3     00.0    00.0   30.3     72.2    22:16      W 
10    18.7    20.9   17:14    16.4   08:53     00.0     00.4    00.0   25.5     64.8    17:48      W 
11    18.1    21.1   14:29    14.9   15:05     00.2     00.0    01.2   15.4     57.4    14:54      W 
12    18.4    21.2   15:54    16.0   04:36     00.0     00.1    00.0   27.9     74.0    15:29      W 
13    20.1    21.2   16:06    18.9   07:54     00.0     01.8    00.0   25.3     66.6    13:54      W 
14    16.3    20.4   00:03    10.6   23:29     02.0     00.0    00.0   29.2     81.4    05:47     WNW
15    11.3    16.6   15:00    07.8   23:03     07.0     00.0    00.0   22.2     62.9    16:12     NNW
16    07.4    13.9   16:17    00.8   08:04     10.9     00.0    00.0   05.2     24.1    17:16      NW
17    08.0    13.6   16:02   -00.1   07:02     10.3     00.0    00.0   10.4     48.1    16:11      W 
18    11.5    15.3   15:23    09.0   08:06     06.8     00.0    00.0   10.0     38.9    11:24     WNW
19    10.0    13.4   15:15    05.9   23:06     08.3     00.0    00.0   05.6     20.4    15:01      N 
20    10.2    14.6   15:25    04.6   05:02     08.1     00.0    00.0   08.1     29.6    15:22      NE
21    10.1    15.9   15:20    04.3   07:37     08.2     00.0    00.0   06.9     25.9    16:53     NNW
22    14.8    23.5   16:23    08.9   07:16     03.5     00.0    00.0   04.8     31.5    16:48      W 
23    15.8    21.8   16:24    10.0   03:05     02.5     00.0    00.0   09.8     37.0    16:04      W 
24    15.3    20.2   15:42    10.5   08:46     03.0     00.0    00.0   12.6     59.2    19:04      W 
25    15.7    19.5   14:45    12.7   07:48     02.6     00.0    00.0   20.7     51.8    11:57     WNW
26    14.2    17.7   17:26    09.0   23:54     04.1     00.0    01.0   12.3     50.0    23:46      W 
27    10.3    12.3   18:55    08.5   08:36     08.0     00.0    00.2   25.0     77.7    10:30     WNW
28    11.3    15.0   12:12    08.5   03:34     07.0     00.0    00.0   15.8     70.3    02:38     NNW
29    12.8    17.9   16:53    05.9   03:35     05.5     00.0    00.0   12.4     50.0    13:47     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.4 (13.5)   23.5  day 22    -00.1  day 17   145.6    002.3   002.4   14.0     81.4   day 07     WNW
Min <=   30: 29
Max Rain: 1.2 ON 11-02-16
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)