MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.7    18.7   15:05    10.9   00:59     03.6     00.0    00.0   12.3     55.5    15:09     WNW
02    11.1    16.6   15:59    07.1   06:19     07.2     00.0    00.0   11.4     37.0    11:46     WNW
03    09.0    15.1   17:02    02.8   08:46     09.3     00.0    00.0   08.1     50.0    20:18      W 
04    11.4    15.6   17:25    07.2   08:25     06.9     00.0    00.0   11.5     42.6    13:47     WNW
05    15.0    18.4   16:09    12.0   04:26     03.3     00.0    00.0   15.4     61.1    14:50      W 
06    15.6    23.4   14:15    09.9   05:47     02.7     00.0    00.0   07.0     37.0    15:23     NNW
07    14.5    18.6   00:05    12.2   09:07     03.8     00.0    00.0   18.6     61.1    00:33     WNW
08    15.9    20.8   14:31    12.2   07:40     02.4     00.0    00.0   17.6     66.6    20:01      W 
10    12.0    14.7   13:50    09.6   09:08     06.3     00.0    01.8   25.0     74.0    20:14      NW
11    09.9    11.7   18:43    07.7   09:03     08.4     00.0    00.0   15.9     50.0    21:04     WNW
12    12.4    17.7   23:22    07.1   07:15     05.9     00.0    00.0   11.0     55.5    13:47      W 
13    20.0    23.6   16:59    16.2   06:00     00.0     01.7    00.0   19.9     50.0    20:47      W 
14    20.5    25.9   16:05    16.6   08:45     00.0     02.2    00.0   10.9     44.4    03:18      W 
15    17.0    22.8   14:11    10.6   07:42     01.3     00.0    00.0   07.2     29.6    15:29      N 
16    11.8    14.0   00:52    09.7   00:00     06.5     00.0    03.6   05.7     29.6    13:13     NNW
17    09.9    11.9   13:31    07.0   08:32     08.4     00.0    00.0   06.0     18.5    17:17      N 
18    11.3    14.9   14:49    08.9   08:07     07.0     00.0    00.0   03.8     16.7    13:02     WSW
19    12.1    18.8   14:36    07.4   07:57     06.2     00.0    00.0   06.0     31.5    16:44      S 
20    13.6    20.5   16:09    04.9   04:26     04.7     00.0    00.0   13.1     46.3    19:10      W 
21    15.2    18.5   16:38    10.4   22:53     03.1     00.0    00.0   14.3     42.6    13:10     WNW
22    12.7    18.6   15:49    04.7   07:33     05.6     00.0    00.0   08.7     31.5    17:14     WNW
23    10.7    16.4   14:49    05.1   07:12     07.6     00.0    00.0   06.8     31.5    15:58      NE
24    10.0    15.4   14:18    02.9   07:14     08.3     00.0    00.0   05.7     22.2    16:42     NNE
25    13.4    16.9   15:32    09.4   08:09     04.9     00.0    00.0   12.8     51.8    15:52      W 
26    12.8    16.2   16:38    07.0   00:00     05.5     00.0    00.0   14.6     53.7    16:59     WNW
27    09.9    14.7   12:19    02.9   06:24     08.4     00.0    00.0   10.6     51.8    12:52     WNW
28    15.5    19.4   14:59    11.4   23:45     02.8     00.0    00.0   21.1     94.4    15:59     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.2)   25.9  day 14     02.8  day 03   140.2    003.9   005.4   11.9     94.3   day 28     WNW
Min <=   30: 27
Max Rain: 3.6 ON 16-02-14
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)