MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    17.5   16:10    08.6   08:24     05.6     00.0    00.0   13.5     42.6    17:03     WNW
02    07.3    12.3   01:14    02.3   23:42     11.0     00.0    00.6   12.4     40.7    10:05     NNE
03    03.2    09.2   15:58   -02.7   08:46     15.1     00.0    00.0   13.3     53.7    17:02      N 
04    03.9    09.1   15:05   -03.2   05:27     14.4     00.0    00.0   28.4     90.7    14:07     NNE
05    06.1    11.5   21:30   -01.6   08:33     12.2     00.0    00.0   16.2     64.8    17:44     NNW
06    11.3    14.8   13:37    06.5   07:47     07.0     00.0    00.0   30.4     87.0    14:52      N 
07    10.3    13.0   15:06    04.7   22:49     08.0     00.0    00.0   35.2     96.2    15:35      N 
08    03.3    08.4   15:26   -02.3   07:58     15.0     00.0    00.0   06.0     22.2    16:04     NNW
09    04.0    13.1   16:23   -03.1   05:39     14.3     00.0    00.0   04.3     18.5    17:56      W 
10    05.7    13.2   15:18   -00.6   08:17     12.6     00.0    00.0   04.7     20.4    17:34      SE
11    04.5    11.0   15:08   -00.5   08:06     13.8     00.0    00.0   07.0     29.6    16:36     WNW
12    02.9    10.7   16:42   -03.8   08:02     15.4     00.0    00.0   06.6     35.2    21:34      NW
13    03.2    10.9   14:46   -04.7   07:12     15.1     00.0    00.0   06.7     22.2    16:54     WSW
14    06.8    13.5   13:37    00.9   04:55     11.5     00.0    00.0   10.1     53.7    13:39      NW
15    06.7    15.4   17:01   -01.3   06:49     11.6     00.0    00.0   04.8     29.6    14:08     WSW
16    07.3    14.7   16:18    00.5   07:44     11.0     00.0    00.0   05.9     22.2    14:31      W 
17    07.2    13.8   15:40    00.7   06:47     11.1     00.0    00.0   07.2     31.5    16:56      N 
18    08.4    16.3   15:20    01.2   08:35     09.9     00.0    00.0   06.9     27.8    16:42      SW
19    08.7    16.2   14:02    03.1   08:28     09.6     00.0    00.0   07.8     31.5    17:20     SSE
20    07.6    13.3   16:50    02.8   08:34     10.7     00.0    00.0   06.6     20.4    12:35      NW
21    06.9    12.7   16:06    01.5   08:48     11.4     00.0    00.0   07.7     25.9    17:55      NW
22    08.2    17.4   15:46    00.8   08:10     10.1     00.0    00.0   05.4     22.2    16:18      SW
23    09.4    20.4   14:37    01.7   08:22     08.9     00.0    00.0   07.0     31.5    16:46     SSW
24    10.6    20.4   13:48    02.3   07:24     07.7     00.0    00.0   07.7     27.8    15:59      S 
25    11.3    19.8   13:57    02.9   07:37     07.0     00.0    00.0   06.7     27.8    14:48      N 
26    14.4    26.1   16:27    06.5   04:13     03.9     00.0    00.0   07.6     29.6    17:03     WSW
27    12.7    17.2   13:38    08.9   06:20     05.6     00.0    00.0   10.9     33.3    15:09      NE
28    11.1    17.2   13:57    05.7   08:06     07.2     00.0    00.0   09.1     31.5    17:31     NNE
29    11.7    18.3   13:53    05.8   08:33     06.6     00.0    00.0   06.3     31.5    16:12     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.8 (8.1)   26.1  day 26    -04.7  day 13   303.5    000.0   000.6   10.4     96.2   day 07      N 
Min <=   30: 29
Max Rain: 0.6 ON 2-02-12
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)