MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.8    15.3   16:44    04.8   02:45     09.5     00.0    00.0   05.7     31.5    19:16     NNW
02    08.8    17.2   16:06    00.6   07:44     09.5     00.0    00.0   05.0     18.5    20:43     WSW
03    08.8    17.3   16:13    01.5   08:03     09.5     00.0    00.0   04.1     16.7    13:08      SW
04    09.2    19.2   15:49    02.6   06:54     09.1     00.0    00.0   06.0     24.1    16:09      SW
05    09.8    19.9   15:26    03.2   08:33     08.5     00.0    00.0   04.9     25.9    16:48      NW
06    10.3    21.3   14:20    03.3   07:57     08.0     00.0    00.0   04.5     25.9    16:23     WSW
07    08.4    15.5   13:34    02.7   07:38     09.9     00.0    00.0   04.6     25.9    15:30      NE
08    07.4    13.9   14:25    02.9   04:27     10.9     00.0    00.0   05.5     24.1    15:52      N 
09    07.4    13.5   15:03    01.7   08:23     10.9     00.0    00.0   05.4     24.1    15:43      N 
10    07.9    14.0   15:19    02.6   08:15     10.4     00.0    00.0   06.4     20.4    17:02      N 
11    08.8    14.1   14:15    03.2   08:26     09.5     00.0    00.0   07.1     24.1    14:21      N 
12    10.1    19.1   15:48    03.1   07:39     08.2     00.0    00.0   03.9     18.5    21:42      NW
13    13.1    21.0   15:20    04.7   05:18     05.2     00.0    00.2   08.2     38.9    16:18      W 
14    12.7    15.4   16:35    10.1   08:34     05.6     00.0    00.2   19.2     55.5    14:38     WNW
15    11.4    14.2   12:09    09.3   08:04     06.9     00.0    00.6   08.4     40.7    22:52      W 
16    12.2    16.1   14:59    09.8   23:46     06.1     00.0    00.0   15.0     50.0    07:18      W 
17    12.0    15.1   16:40    08.7   01:49     06.3     00.0    00.0   19.5     74.0    13:04      NW
18    13.4    18.2   14:49    09.6   08:31     04.9     00.0    00.0   12.5     38.9    13:59      NW
19    14.7    17.9   15:08    11.1   03:32     03.6     00.0    00.0   11.3     51.8    11:33      W 
20    16.5    21.1   16:08    12.1   08:28     01.8     00.0    00.0   12.2     44.4    20:42     WNW
21    15.8    19.5   16:12    11.8   08:08     02.5     00.0    00.0   18.6     57.4    11:00     WNW
22    18.3    22.4   14:40    14.8   06:52     00.0     00.0    00.0   22.8     53.7    07:48     WNW
23    16.6    20.8   14:12    11.3   23:34     01.7     00.0    00.0   11.9     44.4    05:11      N 
24    12.7    18.7   12:48    06.9   05:58     05.6     00.0    00.0   06.2     29.6    16:53     NNE
25    13.3    21.8   16:03    06.3   08:16     05.0     00.0    00.0   05.1     22.2    16:54     WNW
26    14.3    25.1   13:54    08.9   04:03     04.0     00.0    00.0   06.9     44.4    15:26     ENE
27    12.3    17.8   16:00    07.6   07:15     06.0     00.0    00.0   17.0     72.2    11:03     NNE
28    10.5    14.4   16:37    06.9   03:42     07.8     00.0    00.0   16.4     68.5    14:05      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (12.2)   25.1  day 26     00.6  day 02   187.0    000.0   001.0   09.8     74.0   day 27      NW
Min <=   30: 28
Max Rain: 0.6 ON 15-02-11
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)