MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    13.7   14:52    07.2   00:00     07.3     00.0    00.8   01.8     14.8    06:22     WSW
02    12.1    17.6   13:38    06.7   00:47     06.2     00.0    00.4   03.4     37.0    15:34      W 
03    12.3    17.9   16:14    07.8   07:48     06.0     00.0    00.0   02.9     33.3    21:23     WNW
04    13.7    16.6   16:30    10.6   08:05     04.6     00.0    00.0   06.3     48.1    14:26      W 
05    15.4    18.0   15:40    13.2   08:59     02.9     00.0    00.0   07.5     53.6    02:30     WNW
06    18.4    21.1   14:38    14.2   06:10     00.0     00.1    00.0   04.2     33.3    16:56     WSW
07    17.0    21.3   12:43    13.2   00:00     01.3     00.0    00.0   02.3     29.6    14:48      SW
08    12.6    21.3   15:49    07.2   08:19     05.7     00.0    00.0   01.9     14.8    16:44     SSW
09    13.4    21.8   16:14    07.5   03:12     04.9     00.0    00.0   02.0     24.1    09:28      SW
10    12.2    17.9   12:54    07.9   07:36     06.1     00.0    00.0   02.2     18.5    14:56     WNW
11    13.1    17.7   14:55    09.8   23:32     05.2     00.0    00.0   02.0     18.5    10:55     NNW
12    13.1    15.8   16:18    08.5   08:54     05.2     00.0    00.0   02.9     18.5    21:28      N 
13    14.5    15.9   14:10    13.4   22:49     03.8     00.0    07.6   06.6     42.5    14:55     NNE
14    12.9    14.2   04:45    11.5   22:31     05.4     00.0    06.0   03.8     35.1    04:44      N 
15    12.5    16.8   15:30    09.9   23:30     05.8     00.0    05.6   02.4     33.3    07:03     NNW
16    10.4    12.6   15:52    07.4   06:12     07.9     00.0    13.6   02.3     18.5    23:53      NW
17    13.1    15.0   16:39    11.5   00:03     05.2     00.0    30.0   06.0     38.9    13:14      N 
18    13.2    18.8   16:09    10.0   23:38     05.1     00.0    03.4   01.2     16.6    03:09      W 
19    11.0    15.6   16:01    06.9   08:07     07.3     00.0    00.2   01.7     12.9    23:28      W 
20    12.1    17.2   15:44    07.6   08:45     06.2     00.0    00.0   01.4     25.9    22:46     WSW
21    11.4    14.1   00:33    07.5   08:15     06.9     00.0    00.0   03.1     44.4    13:09     WSW
22    09.9    12.3   15:35    07.1   08:44     08.4     00.0    00.0   07.5     51.8    14:35     WNW
23    10.9    14.5   15:19    08.1   07:16     07.4     00.0    00.0   06.0     44.4    12:56     WNW
24    10.0    15.9   15:48    06.4   23:26     08.3     00.0    00.0   01.6     16.6    07:38      SW
25    08.1    10.3   16:30    04.7   07:52     10.2     00.0    21.8   05.5     42.5    14:57      N 
26    10.8    14.8   14:57    09.2   09:43     07.5     00.0    05.8   02.8     20.4    04:02     NNW
27    11.3    15.1   15:05    09.0   08:54     07.0     00.0    08.4   02.2     25.9    15:10      NW
28    10.3    12.6   11:21    07.9   15:16     08.0     00.0    157.2   05.3     38.9    22:58     NNW
29    10.4    15.8   15:14    07.2   08:50     07.9     00.0    00.0   01.5     25.9    00:43     WNW
30    11.3    17.7   16:36    05.8   07:46     07.0     00.0    00.0   01.9     22.2    14:30      W 
31    09.5    14.4   13:26    05.1   08:51     08.8     00.0    00.0   01.8     18.5    15:54     WNW
--------------------------------------------------------------------------------------------------------
12.2 (12.5)   21.8  day 09     04.7  day 25   189.5    000.1   260.8   03.4     53.7   day 05     WNW
Min <=   30: 31
Max Rain: 157.2 ON 28-12-26
Days of Rain: 13 (> .2mm) 10 (> 2mm) 3 (> 20mm)