MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7    22.2   00:07    13.9   00:00     00.6     00.0    00.0   13.9     62.9    15:03      SW
02    13.6    17.4   15:50    10.3   00:00     04.7     00.0    00.0   13.7     46.3    01:58     WSW
03    11.4    18.8   15:57    07.2   08:13     06.9     00.0    00.0   02.5     18.5    16:34      SW
04    11.9    15.7   16:27    07.4   04:51     06.4     00.0    00.2   07.4     37.0    14:20      SW
05    13.1    17.6   14:57    10.3   21:09     05.2     00.0    00.0   04.8     31.4    04:43      W 
06    11.9    16.8   15:35    09.0   07:14     06.4     00.0    00.4   03.7     18.5    03:43      W 
07    13.8    20.6   15:18    06.0   08:34     04.5     00.0    00.8   05.5     37.0    13:42      SW
08    17.0    19.2   14:31    14.2   00:00     01.3     00.0    00.0   16.9     57.4    08:54      W 
09    15.7    19.1   22:36    11.1   07:13     02.6     00.0    00.0   10.6     50.0    16:49     WSW
10    18.7    23.4   16:03    14.5   07:52     00.0     00.4    00.0   05.9     33.3    22:12     SSW
11    19.9    25.1   14:50    15.1   08:58     00.0     01.6    00.0   11.0     35.1    12:48      SW
12    21.5    25.8   15:59    14.6   08:28     00.0     03.2    00.0   12.3     44.4    14:40     WSW
13    18.2    21.2   00:47    13.3   22:25     00.1     00.0    00.0   13.6     44.4    14:41     WSW
14    14.1    19.3   14:26    08.2   23:59     04.2     00.0    00.0   13.2     57.4    12:03     WNW
15    11.6    20.3   15:36    04.8   09:09     06.7     00.0    00.0   02.1     12.9    15:40      S 
16    10.0    16.3   14:28    04.2   07:59     08.3     00.0    00.0   03.7     18.5    15:16      W 
17    09.4    15.8   14:41    05.5   07:58     08.9     00.0    00.0   04.7     16.6    22:24      W 
18    08.7    16.8   15:35    04.3   08:05     09.6     00.0    00.0   03.4     18.5    03:44     WSW
19    09.8    21.1   16:31    01.2   06:28     08.5     00.0    00.0   02.7     14.8    17:51      S 
20    13.4    19.0   14:30    08.6   07:31     04.9     00.0    00.0   05.3     40.7    14:20      NW
21    11.8    20.3   16:03    03.9   06:58     06.5     00.0    00.0   04.0     22.2    16:07     SSW
22    13.3    22.3   16:23    07.1   08:00     05.0     00.0    00.0   02.2     16.6    15:05      S 
23    10.6    18.2   14:10    04.8   08:52     07.7     00.0    00.0   03.5     20.4    16:45      SW
24    09.4    17.7   14:38    03.7   08:39     08.9     00.0    00.0   03.0     18.5    16:02      W 
25    08.9    18.5   13:58    01.9   06:57     09.4     00.0    00.0   01.6     14.8    15:30      W 
26    09.0    18.6   14:14    03.0   08:32     09.3     00.0    00.0   02.9     14.8    22:48      SW
27    08.3    17.9   15:25    02.1   08:36     10.0     00.0    00.0   02.5     12.9    23:59      SW
28    08.3    15.3   14:43    01.7   07:36     10.0     00.0    00.0   02.3     12.9    21:54      W 
29    09.6    14.3   14:31    05.4   08:31     08.7     00.0    00.0   01.6     12.9    20:12      W 
30    10.7    18.0   15:00    06.4   00:00     07.6     00.0    00.0   02.0     14.8    21:08     WSW
31    12.8    17.2   15:52    05.6   01:46     05.5     00.0    00.0   05.0     35.1    16:12     WSW
--------------------------------------------------------------------------------------------------------
12.7 (13.2)   25.8  day 12     01.2  day 19   178.3    005.3   001.4   06.0     62.9   day 14     WSW
Min <=   30: 31
Max Rain: 0.8 ON 7-12-24
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)