MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.3    14.1   13:01    09.3   03:24     07.0     00.0    28.8   04.3     31.4    12:52     NNE
02    11.9    13.9   16:35    10.1   06:01     06.4     00.0    08.9   08.7     44.4    13:51     NNE
03    11.1    15.9   13:49    06.8   07:41     07.2     00.0    00.0   04.8     18.5    03:09      NW
04    12.1    18.9   15:36    07.2   03:26     06.2     00.0    00.0   04.0     16.6    22:45     NNW
05    13.6    14.9   16:58    12.2   04:02     04.7     00.0    00.0   04.9     18.5    16:52      N 
06    14.4    16.9   12:28    12.8   22:48     03.9     00.0    00.0   03.5     16.6    05:22     NNW
07    13.9    18.7   14:39    10.9   06:21     04.4     00.0    00.0   02.4     16.6    15:48     NNW
08    13.1    15.2   14:54    11.5   08:18     05.2     00.0    01.5   01.6     11.1    23:01     WNW
09    14.6    17.9   14:54    11.3   08:36     03.7     00.0    01.3   03.5     20.4    23:52      W 
10    16.1    19.9   16:46    13.0   06:47     02.2     00.0    00.0   08.5     33.3    05:01     WNW
11    12.2    15.6   00:10    10.2   23:03     06.1     00.0    05.7   01.8     29.6    00:03      W 
12    16.2    22.5   19:28    09.5   03:08     02.1     00.0    00.0   04.4     53.6    23:43     WSW
13    21.0    22.9   10:50    17.1   21:28     00.0     02.7    01.7   08.4     46.3    00:11     WSW
14    18.5    22.7   01:11    13.4   23:53     00.0     00.2    00.0   07.1     55.5    00:41      W 
15    15.6    17.9   15:37    12.3   07:05     02.7     00.0    00.4   05.8     33.3    15:41      W 
16    15.3    18.9   16:03    12.5   23:58     03.0     00.0    00.0   05.9     29.6    14:13      W 
17    13.1    17.3   13:18    10.3   06:18     05.2     00.0    00.0   01.7     16.6    14:28      N 
18    12.1    18.3   13:55    07.2   06:23     06.2     00.0    00.0   02.8     20.4    16:08      N 
19    11.8    17.4   15:14    06.9   08:25     06.5     00.0    00.0   02.9     14.8    15:51      W 
20    12.1    19.4   14:08    04.6   08:40     06.2     00.0    00.0   02.8     37.0    23:53      W 
21    17.7    20.8   14:13    14.4   05:30     00.6     00.0    00.0   09.7     48.1    16:32     WNW
22    18.3    21.2   13:58    15.4   08:19     00.0     00.0    00.0   06.3     35.1    16:07      W 
23    19.0    23.2   14:35    15.9   08:35     00.0     00.7    00.0   08.0     37.0    11:43     WSW
24    18.3    23.8   15:46    12.2   00:00     00.0     00.0    00.0   05.5     27.8    13:44      W 
25    15.1    24.2   15:03    09.3   08:57     03.2     00.0    00.0   02.5     16.6    07:05      SW
26    13.8    22.4   15:34    08.7   06:51     04.5     00.0    00.0   03.0     11.1    23:40     WSW
27    12.6    22.9   15:36    07.9   07:10     05.7     00.0    00.0   04.1     14.8    22:38      W 
28    12.3    20.2   15:17    06.3   09:06     06.0     00.0    00.0   02.4     11.1    13:38     WSW
29    14.5    20.4   13:42    07.4   05:37     03.8     00.0    00.0   05.1     38.9    15:50     WSW
30    17.7    21.1   15:50    13.9   03:11     00.6     00.0    00.6   07.7     40.7    05:09      W 
31    16.6    23.9   16:33    09.5   06:08     01.7     00.0    00.0   02.6     18.5    10:31     WSW
--------------------------------------------------------------------------------------------------------
14.7 (15.1)   24.2  day 25     04.6  day 20   114.8    003.5   049.0   04.7     55.5   day 21      W 
Min <=   30: 31
Max Rain: 28.8 ON 1-12-23
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)