MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.9    20.1   16:26    07.0   07:10     06.4     00.0    00.0   02.6     12.9    16:38     WSW
02    11.3    14.9   15:39    05.4   00:00     07.0     00.0    00.0   06.6     48.1    13:28      N 
03    08.6    15.6   15:14    01.2   06:55     09.7     00.0    00.0   04.1     33.3    23:56     WSW
04    11.7    14.3   09:56    08.1   22:29     06.6     00.0    01.1   11.1     61.0    00:44      W 
05    09.5    12.2   15:14    06.9   08:29     08.8     00.0    00.0   13.4     51.8    11:48      NW
06    10.3    12.8   14:37    07.9   08:41     08.0     00.0    00.0   18.3     57.4    19:22      NW
07    14.1    17.4   16:58    09.7   01:27     04.2     00.0    00.0   17.6     87.0    22:27      W 
08    12.7    15.2   00:44    09.2   04:46     05.6     00.0    03.9   19.5     70.3    00:43      NW
09    11.6    15.2   15:12    08.5   07:53     06.7     00.0    00.0   11.2     55.5    15:42      NW
10    15.4    18.7   17:07    11.2   00:27     02.9     00.0    00.0   12.3     57.4    07:24     WNW
11    19.8    22.4   15:37    16.6   02:59     00.0     01.5    00.0   16.1     68.5    15:37     WNW
12    17.8    19.9   15:49    14.5   23:44     00.5     00.0    00.0   12.6     53.6    12:36      NW
13    16.0    21.7   14:40    12.8   08:02     02.3     00.0    00.0   04.0     18.5    09:25      W 
14    12.1    16.1   16:02    09.0   05:26     06.2     00.0    00.0   01.2     11.1    14:06     NNW
15    13.4    18.6   15:08    08.7   02:59     04.9     00.0    00.0   06.0     66.6    13:37     WNW
16    10.3    16.3   14:26    05.7   08:24     08.0     00.0    00.0   03.2     12.9    16:44      W 
17    11.5    18.1   14:45    07.8   03:13     06.8     00.0    00.0   03.0     11.1    21:44     WNW
18    10.5    18.0   15:46    05.9   07:21     07.8     00.0    00.0   02.7     11.1    16:38      W 
19    12.2    18.6   16:13    05.4   09:02     06.1     00.0    00.0   04.0     22.2    16:19     WNW
20    13.5    18.9   15:59    09.7   22:47     04.8     00.0    01.1   03.8     14.8    12:44     WNW
21    11.9    19.6   16:42    05.7   09:10     06.4     00.0    00.0   02.9     18.5    13:07      W 
22    12.0    18.6   15:01    07.5   08:53     06.3     00.0    00.0   03.1     14.8    15:12      NW
23    13.7    21.8   15:41    06.4   08:31     04.6     00.0    00.0   04.0     25.9    16:57      W 
24    13.9    17.5   12:44    09.8   09:03     04.4     00.0    00.0   03.2     18.5    04:59      SE
25    10.5    13.8   15:02    06.9   22:11     07.8     00.0    00.3   11.0     64.8    19:19     NNE
26    07.0    13.6   15:15    00.1   08:18     11.3     00.0    00.0   04.3     22.2    00:04      W 
27    08.5    15.2   15:43    00.1   07:45     09.8     00.0    00.0   07.3     59.2    23:44      W 
28    12.8    15.8   15:31    10.5   22:54     05.5     00.0    00.0   15.3     62.9    00:27     WNW
29    10.4    12.9   16:38    08.9   08:37     07.9     00.0    00.0   11.2     53.6    02:49     WNW
30    09.8    13.4   15:35    07.1   09:00     08.5     00.0    00.0   07.0     48.1    11:52     WNW
31    09.9    13.9   17:14    05.0   03:54     08.4     00.0    00.0   06.4     53.6    11:19      W 
--------------------------------------------------------------------------------------------------------
12.1 (12.3)   22.4  day 11     00.1  day 27   194.4    001.5   006.4   08.0     87.0   day 07     WNW
Min <=   30: 31
Max Rain: 3.9 ON 8-12-21
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)