MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.0    17.2   14:46    04.5   06:32     08.3     00.0    00.0   04.4     14.8    23:56      W 
02    09.7    17.7   14:19    03.8   07:36     08.6     00.0    00.0   04.9     20.4    15:45      NW
03    10.1    17.3   14:56    04.8   06:49     08.2     00.0    00.0   05.2     18.5    14:56      W 
04    11.1    19.3   15:22    04.7   07:18     07.2     00.0    00.0   05.1     24.1    16:01      NW
05    12.1    18.2   14:25    07.0   07:44     06.2     00.0    00.0   06.0     20.4    20:39     NNW
06    14.0    18.6   14:26    11.9   04:50     04.3     00.0    00.0   04.4     20.4    16:17     NNW
07    13.4    17.1   14:13    10.6   06:28     04.9     00.0    00.0   03.8     12.9    00:04      W 
08    13.0    19.8   14:28    09.5   09:15     05.3     00.0    00.0   05.2     16.6    22:38     WNW
09    11.4    15.3   12:20    08.9   07:18     06.9     00.0    00.2   03.2     18.5    12:23     WSW
10    12.1    15.8   15:15    09.2   05:13     06.2     00.0    00.0   03.3     12.9    06:18      SW
11    11.4    15.3   14:44    08.3   02:28     06.9     00.0    00.0   02.9     12.9    15:03      W 
12    11.4    15.4   13:49    07.6   07:14     06.9     00.0    00.0   03.1     12.9    04:32      SW
13    12.4    18.4   16:23    08.0   06:54     05.9     00.0    00.0   04.7     25.9    15:07      W 
14    12.4    19.9   15:50    07.2   07:53     05.9     00.0    00.0   04.5     22.2    12:31      SW
15    15.4    22.1   16:16    08.0   02:36     02.9     00.0    00.0   08.4     33.3    15:12     WSW
16    14.7    22.2   14:33    08.8   06:27     03.6     00.0    00.0   04.8     18.5    16:13     WSW
17    12.7    20.6   15:07    07.5   08:01     05.6     00.0    00.0   03.2     12.9    17:46     WSW
18    12.1    23.3   15:27    06.2   07:00     06.2     00.0    00.2   04.1     22.2    15:38     NNW
19    11.8    19.8   14:37    06.5   07:50     06.5     00.0    00.0   04.8     18.5    16:44     NNW
20    11.3    16.1   14:38    07.8   01:50     07.0     00.0    00.0   04.7     18.5    16:43      NW
21    11.4    18.8   15:12    07.2   08:32     06.9     00.0    00.0   05.1     18.5    02:35     WNW
22    11.3    17.4   15:11    07.2   09:22     07.0     00.0    00.0   04.2     14.8    21:11     WSW
23    10.1    13.4   17:09    05.2   08:52     08.2     00.0    00.4   02.7     14.8    12:41     WNW
24    11.9    17.3   16:08    06.6   09:03     06.4     00.0    00.0   05.4     16.6    17:07     WNW
25    10.0    16.2   16:08    06.1   09:09     08.3     00.0    00.0   04.8     18.5    02:10     WNW
26    11.7    17.6   15:37    08.5   02:49     06.6     00.0    00.0   03.6     18.5    16:18      SW
27    10.5    16.6   15:13    06.4   07:43     07.8     00.0    00.0   04.6     22.2    15:39     NNW
28    12.3    17.4   15:06    09.9   08:24     06.0     00.0    00.0   04.7     18.5    16:23      SW
29    13.6    19.9   16:22    09.4   06:05     04.7     00.0    00.0   07.9     37.0    12:25     WNW
30    12.9    18.7   16:29    06.2   08:59     05.4     00.0    00.0   09.4     50.0    15:39      W 
31    16.3    19.2   16:18    11.9   03:32     02.0     00.0    00.0   07.5     33.3    12:50     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (13.1)   23.3  day 18     03.8  day 02   116.6    000.0   000.0   04.5     50.0   day 305      W 
Min <=   30: 19
Max Rain: 0.2 ON 18-12-15
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)