MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.0    13.1   15:06    06.6   23:36     08.3     00.0    00.0   18.2     64.8    11:55     NNE
02    08.1    13.0   13:31    03.3   07:56     10.2     00.0    00.0   05.6     22.2    12:50      NW
03    09.6    12.2   12:22    07.8   08:21     08.7     00.0    00.0   03.3     11.1    17:18      SW
04    10.9    18.5   15:30    06.6   08:36     07.4     00.0    00.0   05.1     14.8    21:34      W 
05    09.0    18.1   15:44    03.3   08:10     09.3     00.0    00.0   06.8     20.4    16:41     WSW
06    09.0    16.4   15:35    04.4   06:50     09.3     00.0    00.0   05.5     18.5    17:15     WSW
07    08.7    15.7   14:59    03.1   08:48     09.6     00.0    00.0   06.3     22.2    16:22      NW
08    07.9    14.2   14:50    02.1   05:30     10.4     00.0    00.0   05.6     16.6    23:01     WNW
09    09.9    15.9   14:12    06.8   00:00     08.4     00.0    00.0   03.9     18.5    15:29      W 
10    08.6    15.8   15:34    03.8   05:47     09.7     00.0    00.0   04.7     20.4    15:53      NW
11    10.5    14.1   13:43    06.7   02:45     07.8     00.0    00.0   04.4     12.9    14:59     SSE
12    10.4    16.1   15:16    05.5   07:51     07.9     00.0    00.0   05.2     20.4    16:00      NW
13    09.2    16.3   14:40    04.2   08:45     09.1     00.0    00.0   04.5     18.5    15:55     WNW
14    09.6    14.0   16:07    06.7   23:17     08.7     00.0    00.4   05.3     16.6    00:00      W 
15    08.8    17.7   15:24    03.1   07:23     09.5     00.0    00.0   04.0     18.5    16:35      W 
16    08.9    13.4   15:16    04.2   03:41     09.4     00.0    00.0   03.6     18.5    03:58      W 
17    11.1    15.3   15:16    08.8   03:48     07.2     00.0    00.0   04.0     16.6    01:31     WSW
18    11.0    18.1   15:43    05.0   07:54     07.3     00.0    00.0   06.0     29.6    16:45     WSW
19    13.2    15.2   14:20    10.4   00:12     05.1     00.0    05.8   09.0     29.6    12:01     WSW
20    12.3    15.3   14:06    09.1   23:45     06.0     00.0    00.4   14.3     55.5    09:00     NNE
21    10.3    14.4   14:06    06.6   23:39     08.0     00.0    00.0   05.4     18.5    04:05      NW
22    09.8    18.1   16:04    04.3   08:26     08.5     00.0    00.0   06.5     24.1    15:27     WNW
23    10.2    18.0   16:45    03.6   08:57     08.1     00.0    00.0   04.9     24.1    15:54     WSW
24    11.0    16.0   15:15    06.0   08:15     07.3     00.0    00.0   06.1     33.3    16:12     WSW
25    13.4    15.7   08:08    10.4   00:00     04.9     00.0    00.8   17.5     79.5    23:11      W 
26    11.5    14.2   16:32    09.4   07:29     06.8     00.0    00.0   29.4     77.7    09:54     WNW
27    15.0    18.9   15:41    11.7   01:49     03.3     00.0    00.0   16.4     53.6    01:40     WNW
28    13.2    17.4   12:27    07.7   03:27     05.1     00.0    00.0   13.0     48.1    14:27     WNW
29    10.1    14.8   17:09    05.0   09:18     08.2     00.0    00.0   06.3     44.4    04:02     WNW
30    08.3    14.7   14:58    01.5   08:31     10.0     00.0    00.0   07.4     27.8    16:44     WSW
31    12.5    16.1   15:33    06.7   03:05     05.8     00.0    00.0   13.3     42.5    16:46      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.4 (10.8)   18.9  day 27     01.5  day 30   245.2    000.0   007.4   08.1     79.5   day 25     WNW
Min <=   30: 31
Max Rain: 5.8 ON 19-12-14
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)