MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.5    14.6   14:15    02.7   08:31     09.8     00.0    00.0   01.4     18.5    22:59     WSW
02    11.7    15.7   16:46    08.2   03:29     06.6     00.0    00.0   01.8     18.5    10:14      SW
03    11.8    14.4   15:26    09.2   03:56     06.5     00.0    00.0   03.8     31.4    23:17     NNE
04    11.1    12.7   00:10    09.2   00:00     07.2     00.0    06.2   06.5     40.7    07:46      NE
05    07.6    09.4   04:19    06.1   19:25     10.7     00.0    11.8   02.9     31.4    05:34      N 
06    06.3    11.8   16:04    01.4   08:54     12.0     00.0    00.0   02.8     29.6    14:44      NW
07    07.5    12.6   16:24    00.6   07:55     10.8     00.0    00.0   04.5     48.1    13:23     WNW
08    11.0    13.9   17:31    08.7   08:57     07.3     00.0    00.0   08.1     48.1    13:42     WSW
09    14.6    18.3   17:07    10.6   02:57     03.7     00.0    00.0   08.7     57.4    03:48      W 
10    12.5    16.5   16:09    08.7   07:45     05.8     00.0    00.0   06.4     37.0    00:18      NW
11    11.3    18.1   15:06    04.7   07:49     07.0     00.0    00.0   01.3     22.2    01:03     WSW
12    11.5    20.4   16:26    04.5   08:21     06.8     00.0    00.0   01.1     12.9    17:04      W 
13    09.9    16.1   13:56    06.0   08:33     08.4     00.0    00.0   01.5     12.9    16:23      NW
14    11.1    18.6   17:18    03.9   07:59     07.2     00.0    00.0   02.5     31.4    14:46     WSW
15    12.0    19.6   16:44    04.6   07:33     06.3     00.0    00.0   01.4     18.5    12:03      SW
16    12.3    16.1   14:17    08.6   08:45     06.0     00.0    00.0   01.9     24.1    20:04     WNW
17    10.8    13.4   14:51    08.2   21:44     07.5     00.0    00.0   01.6     22.2    12:21      W 
18    08.9    14.8   15:08    03.1   08:23     09.4     00.0    00.4   02.1     24.1    15:09      NW
19    10.7    15.2   14:47    07.8   04:54     07.6     00.0    00.0   03.3     18.5    15:57      NW
20    11.2    15.6   15:32    08.5   03:03     07.1     00.0    11.2   01.9     22.2    19:52      W 
21    11.3    15.2   16:00    07.8   08:52     07.0     00.0    08.6   02.6     27.8    13:20      W 
22    13.6    15.8   15:56    11.7   09:04     04.7     00.0    00.0   08.9     55.5    06:40      W 
23    12.7    16.9   15:43    08.8   06:55     05.6     00.0    00.2   03.8     38.9    16:53      W 
24    10.4    12.1   15:00    08.8   08:15     07.9     00.0    00.0   08.9     70.3    15:32      W 
25    13.7    18.8   16:07    10.2   04:28     04.6     00.0    00.0   09.8     81.4    20:22      W 
26    16.0    18.9   17:09    13.2   07:03     02.3     00.0    00.0   06.7     57.4    00:55      W 
27    16.1    20.6   13:38    12.4   23:30     02.2     00.0    00.8   05.9     61.0    23:32     WSW
28    12.2    16.2   00:00    08.4   10:15     06.1     00.0    03.6   09.8     96.2    14:28      W 
29    15.4    22.8   17:18    10.2   08:45     02.9     00.0    00.0   03.9     64.8    17:53      W 
30    16.0    17.9   14:26    14.2   07:55     02.3     00.0    00.0   08.1     66.6    01:09      W 
31    14.3    17.2   14:24    11.6   06:35     04.0     00.0    00.0   16.4     81.4    06:49     WNW
--------------------------------------------------------------------------------------------------------
11.7 (12.0)   22.8  day 29     00.6  day 07   203.5    000.0   042.8   04.8     96.2   day 28      W 
Min <=   30: 31
Max Rain: 11.8 ON 5-01-26
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)