MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    19.9   14:45    05.0   05:55     07.3     00.0    00.0   01.2     12.9    15:48      N 
02    10.6    19.2   13:47    04.1   08:19     07.7     00.0    00.0   01.3     16.6    15:54      N 
03    10.5    18.7   14:57    04.7   05:51     07.8     00.0    00.0   01.7     18.5    17:30      N 
04    17.0    24.2   16:05    11.3   01:05     01.3     00.0    00.0   08.5     57.4    23:14      W 
05    12.9    15.4   14:47    11.1   08:36     05.4     00.0    00.0   21.7     61.0    11:09      NW
06    08.7    15.4   17:23    04.2   08:52     09.6     00.0    00.0   02.5     14.8    02:05     WNW
07    08.6    17.3   15:49    01.2   07:51     09.7     00.0    00.0   06.6     48.1    16:26     NNW
08    10.5    16.4   15:18    03.9   08:46     07.8     00.0    00.0   05.9     44.4    22:53     WNW
09    13.6    18.4   17:33    09.9   07:00     04.7     00.0    00.0   17.8     55.5    01:44     WNW
10    17.1    22.7   16:41    12.8   00:00     01.2     00.0    00.0   15.3     48.1    19:07     WNW
11    11.9    15.7   15:42    07.6   23:54     06.4     00.0    00.0   02.6     18.5    03:54     NNE
12    09.2    14.9   15:37    05.5   08:55     09.1     00.0    00.0   02.4     20.4    13:04     NNW
13    08.3    14.4   14:26    04.1   09:26     10.0     00.0    00.0   03.1     22.2    15:55      N 
14    07.3    12.6   15:33    03.3   04:21     11.0     00.0    00.0   02.8     18.5    14:56      SW
15    08.0    15.9   16:51    01.9   09:08     10.3     00.0    00.0   02.1     14.8    17:43     WNW
16    06.9    15.4   14:45    01.1   08:02     11.4     00.0    00.0   02.7     18.5    16:47      NW
17    06.7    16.0   15:31    00.7   08:42     11.6     00.0    00.0   03.1     18.5    17:34      W 
18    06.2    15.4   15:14   -00.8   08:11     12.1     00.0    00.0   03.6     18.5    16:38      NW
19    07.2    13.8   15:09    01.6   03:16     11.1     00.0    00.0   02.8     18.5    13:39      NW
20    06.7    13.7   14:40    01.3   06:28     11.6     00.0    00.0   01.8     11.1    22:41     WSW
21    06.7    14.1   14:13    01.3   07:18     11.6     00.0    00.0   02.4     24.1    15:39      SE
22    08.6    13.2   14:01    05.4   21:56     09.7     00.0    00.0   02.1     12.9    15:17      N 
23    08.1    10.4   14:15    05.1   03:54     10.2     00.0    01.6   01.8     16.6    00:30     WNW
24    09.5    12.2   13:39    07.8   09:01     08.8     00.0    05.0   04.1     20.4    17:45      N 
25    10.1    13.6   15:59    07.7   00:00     08.2     00.0    09.5   07.2     31.4    13:57     NNE
26    09.2    14.6   15:27    05.2   06:53     09.1     00.0    00.0   01.9     18.5    15:33      N 
27    08.1    17.5   15:31    02.2   08:19     10.2     00.0    00.0   01.9     12.9    17:34      W 
28    08.0    18.8   15:08    01.3   06:16     10.3     00.0    00.0   02.6     16.6    00:30     WSW
29    08.6    20.8   15:51    01.6   07:53     09.7     00.0    00.0   03.2     18.5    17:43     WSW
30    10.0    22.6   15:23    01.7   07:40     08.3     00.0    00.0   02.9     12.9    15:36     SSW
31    11.3    23.7   16:13    02.5   06:03     07.0     00.0    00.0   05.1     37.0    14:44      N 
--------------------------------------------------------------------------------------------------------
09.6 (10.5)   24.2  day 04    -00.8  day 18   270.4    000.0   016.1   04.7     61.1   day 05      NW
Min <=   30: 31
Max Rain: 9.5 ON 25-01-22
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)