MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.2    13.9   15:50    08.1   00:00     08.1     00.0    00.0   10.4     48.1    17:20      NW
02    07.7    10.8   15:56    05.2   07:05     10.6     00.0    00.0   13.8     55.5    10:42      NW
03    08.4    13.1   16:06    04.6   07:52     09.9     00.0    00.0   10.9     64.8    11:52      NW
04    08.2    11.2   16:42    05.4   07:52     10.1     00.0    00.0   09.1     61.0    15:08     WNW
05    06.3    11.5   14:48    01.6   08:44     12.0     00.0    00.0   03.3     18.5    12:55     WNW
06    03.9    10.8   14:54   -01.7   08:06     14.4     00.0    00.0   03.0     12.9    16:40      W 
07    05.7    07.2   15:28    04.5   23:58     12.6     00.0    13.5   05.1     59.2    12:37     NNE
08    04.9    06.1   19:01    03.9   21:52     13.4     00.0    41.0   08.7     37.0    23:23     NNE
09    04.9    06.4   16:53    03.4   00:00     13.4     00.0    08.3   07.6     50.0    03:51     NNE
10    04.6    07.8   18:22    00.9   04:48     13.7     00.0    00.3   02.9     11.1    06:36      W 
11    05.7    09.4   16:38    03.1   00:00     12.6     00.0    00.0   02.6     11.1    13:13     NNW
12    04.6    11.6   15:25   -00.8   08:08     13.7     00.0    00.0   03.0     35.1    17:00      W 
13    06.4    15.8   16:32    00.3   07:30     11.9     00.0    00.0   02.4     09.3    16:46     WNW
14    07.5    16.9   15:39    00.9   08:09     10.8     00.0    00.0   02.4     07.4    23:29     WSW
15    09.2    16.7   15:19    03.7   08:07     09.1     00.0    00.0   02.9     18.5    17:16     WSW
16    08.2    16.6   17:00    01.0   07:53     10.1     00.0    00.0   03.1     14.8    15:20     WSW
17    10.3    20.8   16:04    01.6   06:07     08.0     00.0    00.0   03.3     14.8    16:34     WSW
18    09.4    16.6   14:43    03.5   08:40     08.9     00.0    00.0   03.4     18.5    17:07     WSW
19    08.5    18.6   15:25    02.4   08:08     09.8     00.0    00.0   02.6     12.9    17:38      W 
20    07.5    11.0   13:49    03.1   08:28     10.8     00.0    00.3   02.1     09.3    22:46      W 
21    14.9    18.7   16:34    07.2   00:59     03.4     00.0    00.0   10.6     75.8    19:08      W 
22    14.9    19.4   09:31    11.7   15:36     03.4     00.0    00.8   20.5     99.9    09:49     WNW
23    13.6    18.7   00:00    10.9   06:34     04.7     00.0    00.0   16.8     59.2    03:51      NW
24    17.2    18.8   02:46    14.9   20:06     01.1     00.0    00.0   25.6     92.5    05:03     NNW
25    17.0    20.7   17:09    13.6   23:20     01.3     00.0    00.0   14.6     57.4    11:56      NW
26    13.4    18.4   15:28    08.1   06:18     04.9     00.0    00.0   02.6     14.8    16:11      NE
27    19.7    24.9   16:51    15.2   03:19     00.0     01.4    00.0   06.7     31.4    12:47      NW
28    20.2    24.3   16:10    15.4   04:04     00.0     01.9    00.0   08.0     35.1    15:45      W 
29    20.6    25.1   15:30    16.2   09:15     00.0     02.3    00.0   08.3     55.5    01:25      NW
30    17.8    20.1   00:49    15.3   00:00     00.5     00.0    00.0   20.0     74.0    11:22      NW
31    15.7    18.3   23:35    13.0   07:37     02.6     00.0    00.0   15.8     59.2    23:13      NW
--------------------------------------------------------------------------------------------------------
10.6 (10.9)   25.1  day 29    -01.7  day 06   245.8    005.6   064.2   08.1     99.9   day 22      NW
Min <=   30: 31
Max Rain: 41.0 ON 8-01-21
Days of Rain: 6 (> .2mm) 3 (> 2mm) 1 (> 20mm)