MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.2    14.7   15:31    03.6   08:30     10.1     00.0    00.0   03.4     12.9    22:53      NW
02    07.8    14.3   14:05    03.4   09:27     10.5     00.0    00.0   03.6     11.1    22:20     WNW
03    07.5    13.2   14:31    02.1   06:40     10.8     00.0    00.0   03.0     12.9    17:10      N 
04    08.4    15.7   15:08    03.8   09:03     09.9     00.0    00.0   03.0     11.1    21:58     WSW
05    08.6    17.9   15:01    02.9   06:54     09.7     00.0    00.0   02.4     11.1    23:56      W 
06    09.7    15.5   14:55    06.7   21:57     08.6     00.0    00.0   04.1     14.8    15:49      NW
07    08.3    16.4   15:35    02.9   08:22     10.0     00.0    00.0   02.9     11.1    16:41     WNW
08    07.8    12.6   17:20    02.7   07:27     10.5     00.0    00.0   02.9     11.1    13:28     NNW
09    08.6    15.7   15:48    03.9   08:16     09.7     00.0    00.0   03.8     16.6    17:31      W 
10    09.8    14.8   13:04    05.3   02:23     08.5     00.0    00.0   06.3     44.4    16:53      NE
11    09.1    15.3   15:17    05.0   08:30     09.2     00.0    00.0   04.5     18.5    00:34     WNW
12    07.1    14.4   14:35    01.9   08:52     11.2     00.0    00.0   03.4     14.8    15:30      W 
13    08.3    16.6   15:47   -00.1   08:35     10.0     00.0    00.0   04.9     31.4    15:01     WSW
14    10.8    16.9   16:01    06.2   09:42     07.5     00.0    00.0   04.5     22.2    16:25      W 
15    12.7    18.3   17:17    06.8   00:09     05.6     00.0    00.0   10.7     35.1    04:37      W 
16    10.9    18.4   15:34    04.8   08:05     07.4     00.0    00.0   03.3     18.5    16:18      SW
17    13.3    17.7   16:22    07.1   02:17     05.0     00.0    00.0   08.1     50.0    12:20      W 
18    12.5    18.2   16:33    07.5   06:34     05.8     00.0    00.0   04.0     29.6    16:33      W 
19    09.4    14.6   02:22    06.4   16:45     08.9     00.0    47.8   20.7     81.4    16:17     NNE
20    06.5    08.7   23:58    04.2   06:17     11.8     00.0    46.9   40.6     88.8    18:03      NE
21    10.1    12.6   15:46    07.9   01:12     08.2     00.0    39.3   19.3     81.4    05:15     NNE
22    09.4    11.1   00:43    06.1   23:39     08.9     00.0    43.2   05.0     38.9    07:12      N 
23    08.6    12.8   15:03    04.3   08:28     09.7     00.0    00.0   03.4     12.9    16:21     NNW
24    10.5    13.7   16:37    07.8   02:00     07.8     00.0    00.0   01.7     09.3    17:07      W 
25    11.0    13.1   14:08    09.1   09:23     07.3     00.0    00.2   02.1     11.1    16:41      N 
26    12.7    18.3   15:05    08.7   07:13     05.6     00.0    00.0   06.4     33.3    12:23     WNW
27    12.1    15.7   17:09    08.1   09:15     06.2     00.0    00.0   09.7     48.1    16:57      W 
28    16.0    17.6   15:46    14.2   01:40     02.3     00.0    00.0   10.5     40.7    16:29     WSW
29    17.0    19.3   13:28    14.8   08:05     01.3     00.0    00.0   11.1     44.4    13:39      W 
30    16.5    19.4   14:11    12.9   04:24     01.8     00.0    00.0   10.6     46.3    12:00      W 
31    17.0    19.8   17:13    14.5   08:21     01.3     00.0    00.0   07.4     40.7    14:33      W 
--------------------------------------------------------------------------------------------------------
10.5 (10.9)   19.8  day 31    -00.1  day 13   241.2    000.0   177.4   07.3     88.8   day 20      NW
Min <=   30: 31
Max Rain: 47.8 ON 19-01-20
Days of Rain: 5 (> .2mm) 4 (> 2mm) 4 (> 20mm)