MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.4    17.8   14:27    04.4   07:38     08.9     00.0    00.0   04.3     20.4    15:30     SSE
02    09.4    18.8   15:37    02.4   04:36     08.9     00.0    00.0   04.8     20.4    17:21     NNE
03    07.8    15.1   14:02    02.6   07:50     10.5     00.0    00.0   04.5     14.8    15:02      NW
04    07.4    14.7   15:59    01.3   09:00     10.9     00.0    00.0   04.6     20.4    16:59     NNW
05    09.6    18.1   15:50    04.1   09:28     08.7     00.0    00.0   05.7     29.6    15:59     WNW
06    09.7    19.0   15:49    04.2   06:35     08.6     00.0    00.0   04.9     12.9    20:15     WSW
07    08.4    15.2   15:20    03.2   07:46     09.9     00.0    00.0   06.0     24.1    15:21     WNW
08    09.1    18.5   16:29    03.2   09:25     09.2     00.0    00.0   04.4     16.6    14:54     WSW
09    10.3    19.6   15:09    03.2   04:25     08.0     00.0    00.0   06.1     31.4    15:44      NW
10    07.1    12.5   15:38    01.6   08:43     11.2     00.0    00.0   07.1     33.3    11:17     NNW
11    04.2    12.3   15:44   -01.2   08:26     14.1     00.0    00.0   04.4     14.8    00:00      SW
12    06.1    15.5   16:27   -00.9   07:37     12.2     00.0    00.0   04.6     16.6    01:12      SW
13    08.2    16.8   15:16    01.1   08:04     10.1     00.0    00.0   03.8     14.8    03:10      W 
14    10.7    21.5   15:34    04.1   03:23     07.6     00.0    00.0   05.7     24.1    17:39     WNW
15    09.1    16.1   14:36    03.4   08:26     09.2     00.0    00.0   05.0     18.5    14:36      NW
16    10.0    18.1   16:14    02.1   07:45     08.3     00.0    00.0   04.9     22.2    16:41      W 
17    10.1    13.7   15:36    06.3   07:13     08.2     00.0    00.0   02.5     16.6    03:37     WSW
18    08.8    14.2   14:32    02.4   09:05     09.5     00.0    00.0   04.4     22.2    03:07      NW
19    10.0    15.1   16:15    04.7   05:14     08.3     00.0    00.0   03.8     18.5    16:51     WNW
20    10.8    15.2   16:42    08.3   23:58     07.5     00.0    00.0   05.5     40.7    16:36      N 
21    08.3    14.9   15:51    02.5   08:24     10.0     00.0    00.0   07.1     29.6    17:52      NW
22    08.7    13.4   14:57    02.7   07:12     09.6     00.0    00.0   11.5     48.1    19:04     WNW
23    14.4    18.9   17:12    10.2   00:50     03.9     00.0    00.0   22.0     66.6    11:36     WNW
24    13.5    15.8   01:04    10.9   21:16     04.8     00.0    00.0   18.2     53.6    14:06      N 
25    15.3    20.1   16:11    11.6   23:53     03.0     00.0    00.0   14.0     51.8    15:42     NNW
26    12.9    20.8   15:55    05.2   07:25     05.4     00.0    00.0   04.4     20.4    22:38     SSW
27    15.1    18.7   15:32    12.2   20:20     03.2     00.0    00.0   15.9     66.6    10:57     WNW
28    13.6    18.6   17:08    09.4   07:06     04.7     00.0    00.0   14.9     62.9    15:13     WNW
29    13.0    16.3   16:40    08.5   08:02     05.3     00.0    00.0   15.9     77.7    22:02     WNW
30    13.6    16.2   15:51    09.9   08:50     04.7     00.0    00.0   15.4     48.1    00:44      W 
31    17.0    19.8   15:40    13.3   00:20     01.3     00.0    00.0   20.2     57.4    13:34      W 
--------------------------------------------------------------------------------------------------------
10.4 (10.9)   21.5  day 14    -01.2  day 11   245.3    000.0   000.0   08.3     77.7   day 29     WNW
Min <=   30: 31
Max Rain: 0.0 ON 0-01-19
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)