MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.0    17.2   16:09    10.2   09:03     04.3     00.0    00.0   17.5     55.5    18:01      W 
02    15.2    18.4   17:04    12.4   04:05     03.1     00.0    00.0   16.3     50.0    07:09      W 
03    16.8    20.8   15:15    13.9   05:30     01.5     00.0    00.0   09.5     31.4    22:10     WSW
04    17.1    18.9   16:07    15.6   07:51     01.2     00.0    00.0   18.2     66.6    13:30      W 
05    15.8    18.3   14:34    10.6   23:32     02.5     00.0    00.0   12.3     55.5    13:38      W 
06    09.8    14.2   14:06    05.9   04:57     08.5     00.0    01.8   07.4     33.3    20:58     NNW
07    08.5    13.0   15:30    03.5   08:37     09.8     00.0    00.0   06.8     29.6    00:54      W 
08    07.8    14.7   16:18    02.6   09:05     10.5     00.0    00.0   05.1     18.5    17:12     WSW
09    09.0    13.5   15:41    03.9   05:46     09.3     00.0    00.0   11.2     40.7    15:15      W 
10    11.5    15.3   16:55    07.1   02:01     06.8     00.0    01.2   11.5     55.5    15:16      W 
11    11.8    14.4   16:56    09.4   06:28     06.5     00.0    00.0   23.7     66.6    12:33     WNW
12    10.8    15.8   17:07    05.1   09:08     07.5     00.0    00.0   07.9     33.3    00:29      W 
13    08.9    13.0   16:26    04.3   08:12     09.4     00.0    00.0   03.6     20.4    21:58      SW
14    10.6    13.5   15:16    07.0   22:56     07.7     00.0    00.0   11.1     42.5    08:03      W 
15    10.4    15.2   17:00    05.7   07:03     07.9     00.0    00.0   07.0     22.2    21:10     WSW
16    14.5    19.9   16:49    08.9   00:07     03.8     00.0    00.0   11.4     37.0    09:57     WSW
17    16.0    22.4   16:21    11.4   23:47     02.3     00.0    00.0   07.5     37.0    03:20     WSW
18    10.5    17.3   16:39    05.2   09:10     07.8     00.0    00.0   05.9     20.4    17:39      NW
19    11.2    17.9   16:44    06.4   08:15     07.1     00.0    00.0   05.3     20.4    19:29     WSW
20    14.1    20.6   16:13    05.9   08:10     04.2     00.0    00.0   09.9     35.1    20:21      W 
21    18.3    23.9   16:33    13.5   06:24     00.0     00.0    00.0   09.3     38.9    14:14     WNW
22    16.9    25.5   16:37    09.3   06:42     01.4     00.0    00.0   02.9     16.6    14:35      SW
23    13.0    20.4   14:52    07.9   07:07     05.3     00.0    00.0   05.1     18.5    17:12      NW
24    11.3    18.4   14:44    06.3   09:26     07.0     00.0    00.0   05.2     22.2    15:47      NW
25    12.1    16.9   15:46    08.4   09:10     06.2     00.0    00.0   03.1     29.6    22:06      W 
26    11.8    14.2   16:46    08.5   08:17     06.5     00.0    00.8   18.5     55.5    22:24     NNW
27    11.0    14.1   14:34    07.1   08:57     07.3     00.0    01.4   14.7     48.1    18:59     NNE
28    11.8    13.7   13:50    08.8   03:55     06.5     00.0    10.6   28.8     74.0    08:08      NE
29    11.5    16.1   15:00    07.7   23:17     06.8     00.0    00.0   06.2     24.1    00:30      N 
30    09.4    16.3   15:38    04.6   08:38     08.9     00.0    00.2   04.2     18.5    17:47      NW
31    09.8    16.5   15:18    05.1   08:13     08.5     00.0    00.0   06.0     24.1    17:17      NW
--------------------------------------------------------------------------------------------------------
12.3 (12.5)   25.5  day 22     02.6  day 08   186.3    000.0   016.0   10.1     74.0   day 11     WNW
Min <=   30: 31
Max Rain: 10.6 ON 28-01-26
Days of Rain: 6 (> .2mm) 1 (> 2mm) 0 (> 20mm)