MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.6    17.6   16:33    12.1   09:00     03.7     00.0    00.0   13.3     48.1    03:14     WNW
02    17.2    19.3   17:20    12.2   02:00     01.1     00.0    01.2   11.0     48.1    12:54      W 
03    18.4    20.2   17:03    14.8   23:02     00.0     00.1    00.0   09.1     48.1    04:33      W 
04    15.6    23.1   15:33    10.2   23:27     02.7     00.0    00.4   18.8     79.6    18:23      W 
05    12.5    17.3   14:56    09.1   06:45     05.8     00.0    00.0   18.3     70.3    01:36     WNW
06    14.9    19.3   16:20    09.3   07:36     03.4     00.0    00.0   11.8     48.1    14:11      W 
07    13.6    21.4   15:38    06.9   05:41     04.7     00.0    00.0   04.3     18.5    04:19      SW
08    09.6    14.7   13:33    03.8   06:27     08.7     00.0    00.0   04.7     22.2    16:13     NNE
09    09.0    12.7   15:14    06.7   10:10     09.3     00.0    00.0   03.9     16.7    01:27      NW
10    09.7    11.1   13:47    08.4   06:41     08.6     00.0    00.0   03.1     18.5    10:12      NW
11    10.5    12.7   14:17    09.2   08:22     07.8     00.0    01.6   02.1     07.4    23:13     WSW
12    11.5    19.1   16:28    05.2   08:12     06.8     00.0    00.2   04.7     37.0    14:40      SW
13    13.4    15.7   04:09    10.7   22:47     04.9     00.0    00.0   08.5     35.2    10:21      W 
14    13.1    16.1   16:46    10.0   02:28     05.2     00.0    00.2   16.3     55.5    06:02     WNW
15    13.8    17.4   17:02    07.9   07:39     04.5     00.0    00.0   10.2     40.7    15:51     WNW
16    12.9    16.0   15:52    10.4   08:36     05.4     00.0    00.8   06.5     42.6    16:20      W 
17    10.8    16.4   15:31    06.1   23:15     07.5     00.0    00.0   05.7     31.5    16:18      SW
18    10.0    15.9   16:50    05.8   00:53     08.3     00.0    02.0   06.3     31.5    14:35      NW
19    10.6    13.2   15:59    06.8   08:28     07.7     00.0    00.0   09.2     44.4    23:54      W 
20    11.3    14.2   15:27    08.9   08:36     07.0     00.0    00.0   28.0     70.3    07:27      NW
21    11.5    14.3   15:02    08.9   08:18     06.8     00.0    00.0   14.7     48.1    13:38     WNW
22    11.8    16.7   15:16    08.4   08:18     06.5     00.0    03.8   06.1     35.2    15:44     WNW
23    11.4    17.4   15:59    06.7   09:25     06.9     00.0    00.0   10.2     42.6    17:09      N 
24    14.3    18.8   16:41    08.3   03:42     04.0     00.0    00.0   15.2     55.5    22:05      NW
25    17.3    22.0   16:51    11.7   23:56     01.0     00.0    00.0   14.7     48.1    04:30      NW
26    15.4    22.3   14:52    07.7   05:28     02.9     00.0    00.0   11.0     57.4    23:58      W 
27    16.2    19.0   14:22    13.1   23:38     02.1     00.0    00.0   33.9     79.6    02:45      NW
28    11.9    14.4   00:00    09.1   08:37     06.4     00.0    00.0   26.0     68.5    16:20     WNW
29    12.3    15.7   14:03    09.6   22:02     06.0     00.0    00.0   14.1     48.1    14:04     WNW
30    11.0    15.6   14:41    06.9   09:05     07.3     00.0    00.0   15.8     64.8    15:22     NNW
31    12.6    16.9   15:46    08.2   03:31     05.7     00.0    00.0   14.0     48.1    05:22      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.9 (12.9)   23.1  day 04     03.8  day 08   168.6    000.1   010.2   12.0     79.6   day 27     WNW
Min <=   30: 31
Max Rain: 3.8 ON 22-01-14
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)