MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.2    14.1   15:46    06.4   06:15     08.1     00.0    00.0   01.9     11.1    23:02      NW
02    11.6    18.0   14:26    07.2   06:39     06.7     00.0    00.0   06.1     31.5    12:48     NNW
03    08.3    14.5   14:52    03.2   08:59     10.0     00.0    00.0   05.1     24.1    15:43      W 
04    09.7    16.6   15:00    03.6   08:58     08.6     00.0    00.0   06.9     37.0    19:14      W 
05    12.7    16.6   21:35    08.3   07:19     05.6     00.0    00.0   08.6     31.5    13:10      W 
06    16.5    23.1   14:44    11.5   08:08     01.8     00.0    00.0   06.4     35.2    15:05      W 
07    14.6    21.7   14:53    08.8   08:04     03.7     00.0    00.0   05.2     38.9    16:56     WNW
08    13.4    20.6   15:02    07.7   08:55     04.9     00.0    00.0   03.5     20.4    23:13     WSW
09    14.0    17.6   16:44    10.1   08:59     04.3     00.0    00.0   08.2     40.7    13:56      W 
10    12.3    15.7   14:11    08.9   06:58     06.0     00.0    00.0   09.0     53.7    19:40     WNW
11    15.9    20.4   16:11    11.7   01:22     02.4     00.0    00.0   15.2     46.3    14:30     WNW
12    15.3    21.5   16:22    10.1   23:53     03.0     00.0    00.0   07.0     35.2    00:29     WNW
13    12.5    22.5   15:28    06.9   09:01     05.8     00.0    00.0   03.9     20.4    16:45      W 
14    12.0    21.6   15:21    06.1   06:49     06.3     00.0    00.0   02.6     18.5    20:46      SW
15    10.2    15.0   14:56    05.9   05:58     08.1     00.0    00.2   04.9     20.4    14:45      N 
16    09.4    14.7   14:28    04.5   05:29     08.9     00.0    00.0   04.0     22.2    15:08     NNE
17    09.2    13.6   14:53    06.4   21:59     09.1     00.0    00.0   03.2     18.5    16:12     ESE
18    08.1    14.5   15:26    03.0   06:59     10.2     00.0    00.0   04.5     18.5    17:04      NW
19    09.9    13.6   16:39    07.3   22:17     08.4     00.0    00.0   04.3     18.5    14:48      NW
20    09.4    15.0   14:07    05.4   05:41     08.9     00.0    00.0   04.0     18.5    23:32     NNW
21    07.0    11.6   15:32    00.4   00:00     11.3     00.0    00.0   09.3     31.5    16:36      N 
22    02.5    10.7   15:05   -03.7   06:57     15.8     00.0    00.0   05.7     25.9    16:58     WSW
23    02.3    08.1   15:32   -03.2   07:19     16.0     00.0    00.0   06.7     22.2    13:06      NW
24    03.9    08.7   15:12   -00.7   07:24     14.4     00.0    00.0   10.0     31.5    14:51      N 
25    05.6    09.4   17:22    00.6   08:06     12.7     00.0    00.0   05.4     20.4    00:05     WNW
26    07.4    09.3   14:55    05.6   08:49     10.9     00.0    00.2   07.3     31.5    16:18     NNE
27    07.5    08.0   16:52    07.1   02:29     10.8     00.0    18.6   11.4     42.6    11:37     NNE
28    08.3    11.1   16:01    06.2   08:31     10.0     00.0    00.6   02.4     14.8    16:31      W 
29    09.1    13.5   15:13    05.0   05:40     09.2     00.0    00.0   08.7     42.6    15:58      W 
30    09.4    14.6   16:24    05.3   08:56     08.9     00.0    00.0   10.0     35.2    04:56      W 
31    07.1    09.5   17:40    04.5   07:28     11.2     00.0    00.4   07.1     22.2    10:45     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.9 (10.3)   23.1  day 06    -03.7  day 22   261.9    000.0   019.8   06.4     53.7   day 10      NW
Min <=   30: 31
Max Rain: 18.6 ON 27-01-11
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)