MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3    15.3   16:24    10.1   06:58     06.0     00.0    00.0   22.9     81.4    14:05      W 
02    11.5    13.8   16:03    08.6   00:00     06.8     00.0    00.0   06.2     31.5    07:59      W 
03    10.4    17.9   14:24    04.1   08:14     07.9     00.0    02.0   03.4     25.9    23:55     WSW
04    11.6    12.9   13:35    10.2   07:24     06.7     00.0    07.2   02.3     20.4    18:23      NE
05    11.8    15.3   15:19    09.6   08:30     06.5     00.0    02.0   01.1     14.8    16:45      S 
06    11.1    13.2   14:17    09.2   00:00     07.2     00.0    00.2   06.1     31.5    12:08      W 
07    07.0    09.2   00:01    04.8   21:39     11.3     00.0    28.0   04.7     31.5    14:42      N 
08    04.4    06.2   17:25    02.1   09:50     13.9     00.0    10.2   07.8     42.6    22:03     WNW
09    04.8    07.1   15:29    02.9   08:30     13.5     00.0    00.0   22.2     61.1    08:57     WNW
10    04.5    07.0   11:48    01.8   06:18     13.8     00.0    00.0   07.8     42.6    00:21     WNW
11    05.1    11.5   15:42    01.1   06:18     13.2     00.0    01.2   02.7     25.9    23:46     WSW
12    09.5    14.7   22:04    07.1   00:59     08.8     00.0    00.6   03.7     29.6    05:05      W 
13    12.1    14.1   15:55    09.8   00:00     06.2     00.0    00.6   08.9     48.1    05:25     WNW
14    14.3    17.4   15:11    08.9   04:38     04.0     00.0    00.2   21.9    129.5    11:51     WNW
15    13.5    18.3   15:19    09.4   00:00     04.8     00.0    00.0   07.6     48.1    05:52     WNW
16    14.3    18.3   15:04    07.8   02:36     04.0     00.0    00.0   09.6     38.9    12:45      W 
17    15.6    19.8   14:30    11.3   22:43     02.7     00.0    00.0   05.2     25.9    12:36      W 
18    12.0    15.7   12:50    08.4   07:19     06.3     00.0    00.0   01.9     14.8    17:07     ESE
19    13.2    16.7   23:02    10.6   08:32     05.1     00.0    00.0   02.2     25.9    18:52      W 
20    14.5    17.4   13:46    11.4   23:57     03.8     00.0    00.0   08.6     51.8    14:53     WNW
21    11.7    17.8   15:09    08.2   07:38     06.6     00.0    00.0   02.4     18.5    16:56     WNW
22    10.5    17.2   15:00    05.8   07:34     07.8     00.0    00.0   01.8     14.8    17:28     NNE
23    10.2    12.3   14:31    07.6   04:07     08.1     00.0    00.0   04.0     29.6    14:32     ENE
24    11.0    12.8   15:00    09.3   04:27     07.3     00.0    00.0   03.6     18.5    15:49     NNE
25    09.2    10.2   00:46    07.6   00:00     09.1     00.0    05.8   04.3     27.8    23:24      N 
26    08.5    10.1   16:55    04.9   00:00     09.8     00.0    05.2   10.0     42.6    03:17     ENE
27    05.4    08.2   17:11    03.9   00:00     12.9     00.0    06.2   03.9     25.9    11:30      N 
28    06.1    13.6   14:07    01.0   04:10     12.2     00.0    00.0   02.6     18.5    17:10     SSE
29    10.2    16.7   15:22    03.0   01:45     08.1     00.0    00.0   08.2     48.1    19:52     WNW
30    12.6    16.9   15:35    08.7   08:15     05.7     00.0    00.0   12.4     48.1    19:44     WNW
31    11.6    14.6   16:31    09.3   08:31     06.7     00.0    00.0   12.2     50.0    15:39     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (10.5)   19.8  day 17     01.0  day 28   246.9    000.0   069.4   07.2     129.5   day 14     WNW
Min <=   30: 31
Max Rain: 28.0 ON 7-01-10
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)