MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: MeteoCarlet CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.4 25.1 13:59 12.0 07:53 00.0 00.1 00.0 04.8 27.8 15:26 SW
02 21.1 25.7 15:07 15.5 00:00 00.0 02.8 00.0 10.0 46.3 12:09 W
03 16.6 23.1 13:32 12.2 07:43 01.7 00.0 00.0 03.1 18.5 16:49 W
04 16.1 22.4 14:48 10.7 07:56 02.2 00.0 00.0 03.7 22.2 16:17 WNW
05 17.3 22.1 12:39 12.2 08:18 01.0 00.0 00.0 03.4 29.6 20:06 ENE
06 17.5 19.8 15:38 15.4 03:33 00.8 00.0 00.0 12.2 48.1 12:06 WSW
07 16.9 21.2 15:42 11.6 07:31 01.4 00.0 03.0 06.9 33.3 17:00 WSW
08 17.4 20.9 14:50 14.0 22:45 00.9 00.0 00.2 12.0 55.5 13:18 NW
09 14.0 21.6 15:07 08.4 08:35 04.3 00.0 00.0 01.8 18.5 16:55 SSW
10 14.7 22.2 16:21 08.0 08:15 03.6 00.0 00.0 03.9 37.0 14:39 SW
11 14.4 21.8 14:01 08.8 07:57 03.9 00.0 00.0 03.8 18.5 16:24 W
12 14.8 20.1 14:36 09.7 07:04 03.5 00.0 00.0 04.6 22.2 21:37 W
13 18.0 21.0 13:24 15.7 05:53 00.3 00.0 00.0 04.4 48.1 15:51 NNE
14 19.6 24.5 15:18 16.9 07:14 00.0 01.3 00.0 05.9 57.4 21:44 W
15 17.1 21.0 13:21 11.7 07:19 01.2 00.0 02.4 07.0 38.9 15:23 NW
16 17.5 21.3 16:21 11.7 23:56 00.8 00.0 00.2 13.2 66.6 14:59 SW
17 15.3 21.2 13:30 11.9 00:05 03.0 00.0 03.8 10.3 116.5 18:47 W
18 13.4 20.5 15:03 09.7 08:13 04.9 00.0 00.2 09.2 40.7 16:54 WSW
19 12.9 19.3 13:41 07.3 08:16 05.4 00.0 00.0 13.8 111.0 14:54 WSW
20 11.5 17.7 14:57 06.5 04:32 06.8 00.0 00.0 09.6 50.0 15:40 WNW
21 10.2 14.3 15:37 06.7 23:15 08.1 00.0 00.0 26.5 153.6 13:14 NW
22 10.4 16.4 16:08 05.5 06:07 07.9 00.0 00.0 04.1 42.5 12:10 W
23 14.6 19.8 16:08 08.9 05:17 03.7 00.0 00.0 13.4 59.2 12:43 WSW
24 16.7 18.3 00:00 14.6 05:15 01.6 00.0 00.0 28.6 114.7 11:37 WSW
25 15.7 19.2 14:15 11.7 18:56 02.6 00.0 01.6 21.0 90.7 13:40 NW
26 12.4 16.3 15:39 08.1 07:09 05.9 00.0 00.0 08.6 77.7 10:22 NNW
27 09.4 17.8 16:22 02.5 08:05 08.9 00.0 00.0 01.5 16.6 13:02 SW
28 09.4 19.4 14:45 02.8 08:57 08.9 00.0 00.0 02.0 18.5 16:34 WSW
29 12.1 20.8 16:19 03.8 07:13 06.2 00.0 00.0 02.3 27.8 13:54 WSW
30 13.3 16.9 13:44 10.0 01:11 05.0 00.0 00.0 03.2 29.6 13:59 N
--------------------------------------------------------------------------------------------------------
15.0 (15.3) 25.7 day 02 02.5 day 27 104.5 004.2 011.4 08.5 153.6 day 21 W
Min <= 30: 30
Max Rain: 3.8 ON 17-11-25
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)