MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7    25.7   15:42    12.8   05:14     00.0     01.4    00.0   09.4     46.3    13:50     WSW
02    22.5    28.4   13:36    16.1   00:00     00.0     04.2    00.4   27.7     88.8    14:17     WSW
03    17.2    20.7   13:57    14.5   06:36     01.1     00.0    00.0   20.4     61.0    13:45     WSW
04    20.5    24.0   19:28    16.9   02:19     00.0     02.2    00.0   20.9     66.6    22:55      SW
05    18.1    21.1   16:46    13.3   22:02     00.2     00.0    00.0   14.9     53.6    12:51     WSW
06    16.7    20.6   15:47    12.4   07:09     01.6     00.0    00.0   10.0     37.0    14:04     WSW
07    14.9    20.2   15:38    08.3   06:17     03.4     00.0    00.0   06.7     38.9    12:36     WSW
08    14.4    20.1   16:15    09.7   08:19     03.9     00.0    00.0   06.7     27.8    13:30      SW
09    18.0    22.5   16:35    13.3   01:09     00.3     00.0    03.6   10.4     51.8    11:56     WSW
10    18.6    21.6   15:20    16.3   08:35     00.0     00.3    00.0   14.9     55.5    19:34     WSW
11    21.5    24.8   15:43    18.5   03:03     00.0     03.2    00.0   15.4     55.5    14:33     WSW
12    22.2    25.8   16:35    19.3   07:14     00.0     03.9    00.0   15.1     62.9    03:35     WSW
13    21.0    27.5   14:57    14.3   08:19     00.0     02.7    00.0   04.2     27.8    15:04      SW
14    21.5    28.4   15:48    13.3   04:16     00.0     03.2    00.0   04.4     38.9    17:19      SW
15    20.0    25.7   13:53    14.8   08:05     00.0     01.7    00.0   06.4     31.4    16:40     NNE
16    18.5    28.0   15:05    10.0   08:13     00.0     00.2    00.0   05.0     35.1    12:41     WSW
17    18.5    26.0   14:00    13.4   06:38     00.0     00.2    00.0   04.4     25.9    16:14      N 
18    17.0    23.1   14:18    12.7   08:28     01.3     00.0    00.0   03.1     18.5    15:48     WNW
19    14.8    21.1   13:11    10.3   07:29     03.5     00.0    00.0   02.2     20.4    15:14      N 
20    12.8    20.1   14:12    09.4   04:46     05.5     00.0    00.0   02.5     22.2    14:59      NW
21    14.9    21.6   14:21    09.4   06:54     03.4     00.0    00.0   09.0     44.4    16:16     WNW
22    14.3    23.0   14:51    08.0   06:38     04.0     00.0    00.0   04.9     31.4    16:45     WNW
23    12.0    20.0   14:35    05.3   07:12     06.3     00.0    00.0   02.6     12.9    16:54     SSW
24    13.4    24.6   15:53    03.4   06:16     04.9     00.0    00.0   02.1     18.5    12:22      S 
25    13.7    20.9   12:19    08.2   05:30     04.6     00.0    00.0   03.7     29.6    15:04      N 
26    12.2    20.4   15:15    06.9   07:59     06.1     00.0    00.0   03.8     20.4    16:13     WSW
27    16.6    22.7   15:07    09.0   02:15     01.7     00.0    00.0   08.2     38.9    14:19      SW
28    16.8    19.3   15:06    14.5   06:42     01.5     00.0    00.0   17.0     51.8    08:19     WSW
29    19.6    23.1   14:07    16.1   05:19     00.0     01.3    01.0   08.5     35.1    17:44      SW
30    21.4    25.3   14:31    16.2   04:10     00.0     03.1    00.0   06.1     33.3    16:22     SSW
--------------------------------------------------------------------------------------------------------
17.4 (17.7)   28.4  day 14     03.4  day 24   053.3    027.5   005.0   09.0     88.8   day 02     WSW
Min <=   30: 30
Max Rain: 3.6 ON 9-11-23
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)