MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.3    23.4   13:52    14.8   07:59     00.0     00.0    00.0   05.6     31.5    16:10      NE
02    19.0    23.6   14:33    16.4   00:00     00.0     00.7    00.0   04.9     25.9    16:11     NNW
03    18.0    24.9   13:56    11.9   07:23     00.3     00.0    00.0   04.3     24.1    20:10     SSW
04    16.2    19.3   00:58    12.8   00:00     02.1     00.0    04.4   13.6     50.0    14:21      W 
05    14.9    19.0   16:20    12.0   01:45     03.4     00.0    00.0   12.6     42.6    16:25     NNW
06    15.5    20.5   16:24    10.1   06:52     02.8     00.0    00.0   09.0     35.2    19:31      NW
07    18.1    22.0   15:52    14.4   05:51     00.2     00.0    00.0   12.9     40.7    14:18     WNW
08    16.8    20.3   14:01    12.9   23:34     01.5     00.0    00.0   07.9     44.4    14:44     WNW
09    13.9    19.0   16:16    10.5   21:25     04.4     00.0    00.0   06.9     33.3    16:59     WNW
10    12.0    18.9   15:25    06.6   08:18     06.3     00.0    00.0   03.8     14.8    23:20      SW
11    10.4    15.1   23:51    06.7   04:11     07.9     00.0    06.8   04.0     20.4    23:47      W 
12    16.5    20.6   16:26    14.2   01:19     01.8     00.0    00.0   10.6     35.2    06:21      W 
13    17.3    22.9   15:23    12.6   07:03     01.0     00.0    00.0   08.3     33.3    13:15      W 
14    17.4    24.8   16:03    13.6   07:47     00.9     00.0    00.4   08.0     42.6    19:29      W 
15    16.3    18.0   15:52    13.6   21:15     02.0     00.0    00.0   15.9     59.2    13:54      W 
16    16.0    18.2   15:10    13.8   08:07     02.3     00.0    00.0   17.3     51.8    15:13      W 
17    15.3    18.9   16:02    10.9   23:49     03.0     00.0    00.0   15.0     48.1    10:06     WNW
18    13.1    20.8   15:58    07.4   04:54     05.2     00.0    00.0   05.1     25.9    14:26      W 
19    12.6    19.5   12:44    07.2   06:32     05.7     00.0    00.0   07.5     31.5    13:41     NNE
20    14.6    17.3   15:24    10.9   03:04     03.7     00.0    00.0   04.3     18.5    17:15     ENE
21    16.4    18.7   14:30    14.7   20:55     01.9     00.0    00.0   04.0     14.8    15:42      N 
22    16.2    18.4   14:36    14.3   04:52     02.1     00.0    00.0   04.4     18.5    16:11      NE
23    17.2    19.3   13:25    14.6   04:23     01.1     00.0    00.0   08.0     29.6    14:36      NE
24    16.6    20.8   15:00    12.6   05:31     01.7     00.0    00.0   05.1     18.5    16:24      N 
25    17.1    21.5   13:34    14.3   03:25     01.2     00.0    00.0   04.9     20.4    15:23     NNW
26    16.4    20.7   16:01    12.3   00:00     01.9     00.0    00.4   07.6     35.2    12:12      W 
27    13.0    16.5   15:38    08.8   05:54     05.3     00.0    00.0   04.8     18.5    16:02     NNW
28    14.2    18.3   13:35    10.4   06:56     04.1     00.0    03.2   06.0     31.5    12:12     ENE
29    15.8    20.2   15:16    13.8   06:39     02.5     00.0    06.0   07.5     22.2    21:37      N 
30    14.0    15.2   16:25    13.0   10:41     04.3     00.0    24.0   10.5     51.8    16:29     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.6 (16.0)   24.9  day 03     06.6  day 10   080.6    000.7   045.2   08.0     59.2   day 15     WNW
Min <=   30: 30
Max Rain: 24.0 ON 30-11-14
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)