MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.0    27.2   16:05    16.5   08:13     00.0     02.7    00.0   06.4     24.1    16:21     SSW
02    21.9    27.6   15:42    17.4   07:56     00.0     03.6    00.0   05.8     25.9    18:36      NW
03    21.9    27.4   16:04    17.3   07:28     00.0     03.6    00.0   04.5     29.6    15:13     NNW
04    23.5    32.1   15:05    17.8   08:24     00.0     05.2    00.0   04.8     20.4    21:43      NW
05    21.3    24.4   15:51    17.5   05:35     00.0     03.0    00.0   04.7     29.6    12:58      NE
06    20.5    24.3   16:25    18.6   08:07     00.0     02.2    00.0   06.1     18.5    13:30     NNW
07    20.7    27.0   14:56    15.1   07:51     00.0     02.4    00.0   05.3     25.9    16:07      N 
08    21.2    26.1   13:57    17.2   08:08     00.0     02.9    00.0   05.4     18.5    23:04     NNW
09    19.0    21.3   02:28    17.7   12:05     00.0     00.7    31.2   06.1     42.5    02:28     NNW
10    18.5    20.5   19:21    17.1   10:14     00.0     00.2    18.2   09.8     38.9    15:08     NNW
11    18.3    20.2   15:28    16.8   10:28     00.0     00.0    107.2   14.6     44.4    14:18     NNW
12    19.9    24.1   15:41    17.7   01:38     00.0     01.6    01.8   06.8     25.9    16:30      N 
13    19.9    20.9   12:41    18.2   00:00     00.0     01.6    02.6   09.1     29.6    11:31     NNW
14    20.0    25.4   14:27    16.5   06:57     00.0     01.7    00.0   05.0     31.4    03:12     NNW
15    20.4    24.4   15:07    17.6   04:27     00.0     02.1    00.0   04.3     25.9    16:50      N 
16    19.5    23.8   14:58    15.6   08:47     00.0     01.2    00.0   04.5     24.1    16:48     WNW
17    19.7    25.4   14:45    14.8   08:23     00.0     01.4    00.0   05.6     51.8    20:22      NW
18    18.8    25.4   15:16    13.9   08:30     00.0     00.5    00.0   04.0     24.1    18:06      NW
19    19.6    26.1   15:19    14.7   08:22     00.0     01.3    00.0   03.4     18.5    16:51      SW
20    21.9    26.9   14:03    16.0   08:09     00.0     03.6    00.0   05.2     35.1    12:55      SW
21    23.4    25.6   17:28    21.0   06:38     00.0     05.1    00.0   08.1     46.3    16:55     WSW
22    24.4    27.0   18:09    21.3   08:42     00.0     06.1    00.0   10.3     40.7    22:20      SW
23    25.7    29.8   17:27    19.9   00:00     00.0     07.4    00.0   15.2     55.5    04:12     WSW
24    22.5    28.1   17:00    18.2   03:19     00.0     04.2    00.0   03.6     33.3    15:23     WNW
25    22.9    29.4   16:57    18.8   07:42     00.0     04.6    00.0   05.2     33.3    22:09     WNW
26    17.6    21.3   00:14    12.9   00:00     00.7     00.0    07.4   03.3     24.1    11:13      NE
27    15.6    24.9   16:23    09.6   06:25     02.7     00.0    00.0   02.4     22.2    14:32     WSW
28    15.6    22.9   14:24    10.1   08:06     02.7     00.0    00.0   02.5     18.5    15:54     WSW
29    18.0    23.7   14:27    14.0   01:43     00.3     00.0    07.2   03.5     18.5    14:43      NW
30    18.9    24.7   15:20    13.9   06:52     00.0     00.6    00.0   05.0     33.3    16:43     WSW
31    18.8    24.2   14:36    13.5   07:02     00.0     00.5    00.0   05.2     31.4    14:40     WSW
--------------------------------------------------------------------------------------------------------
20.4 (20.8)   32.1  day 04     09.6  day 27   006.5    070.1   175.6   06.0     55.5   day 23     WNW
Max >=  30: 1
Min <=   30: 31
Max Rain: 107.2 ON 11-10-25
Days of Rain: 7 (> .2mm) 6 (> 2mm) 2 (> 20mm)