MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.0    26.8   16:02    11.6   08:20     00.0     00.7    00.0   03.7     24.1    17:41     SSW
02    20.0    27.8   15:22    13.1   07:23     00.0     01.7    00.0   04.7     27.8    01:45      N 
03    20.5    25.8   16:29    16.1   07:34     00.0     02.2    00.0   03.5     18.5    17:14     NNW
04    21.9    28.8   15:59    17.6   07:09     00.0     03.6    00.0   05.0     29.6    17:26      NE
05    21.7    26.2   16:36    18.9   01:21     00.0     03.4    00.0   05.7     29.6    17:05     NNE
06    21.0    23.7   15:02    19.3   10:06     00.0     02.7    24.8   09.5     40.7    18:02     NNE
07    20.5    23.4   17:18    18.9   02:40     00.0     02.2    04.0   04.4     20.4    13:33      N 
08    21.2    25.7   13:44    17.4   08:22     00.0     02.9    07.4   04.8     33.3    20:19     NNE
09    21.1    25.1   15:44    18.5   23:57     00.0     02.8    00.0   06.0     20.4    18:08     NNE
10    19.9    25.3   14:09    16.7   08:05     00.0     01.6    16.3   04.1     27.8    16:28     NNW
11    19.6    22.5   13:49    17.8   00:18     00.0     01.3    00.2   05.7     35.1    13:58     NNE
12    20.3    24.7   14:09    17.6   09:17     00.0     02.0    00.0   04.1     29.6    14:20     NNE
13    20.2    27.7   17:28    14.6   08:15     00.0     01.9    00.0   04.7     18.5    17:02      SW
14    21.9    31.1   15:54    14.9   07:54     00.0     03.6    00.0   03.8     22.2    17:08      W 
15    21.6    28.2   14:47    14.6   08:42     00.0     03.3    01.1   05.0     31.4    21:54      N 
16    20.7    27.4   14:45    15.1   07:48     00.0     02.4    00.0   04.7     20.4    19:29     NNE
17    21.9    26.5   15:50    18.6   09:11     00.0     03.6    00.0   05.5     20.4    18:23      N 
18    22.0    25.7   15:31    19.6   08:17     00.0     03.7    00.0   02.9     22.2    17:08      NE
19    22.8    26.6   14:56    20.6   08:29     00.0     04.5    00.0   03.3     22.2    15:35      NE
20    22.3    25.1   15:22    20.4   09:06     00.0     04.0    00.0   03.2     18.5    20:51     NNE
21    23.2    28.3   14:41    19.8   07:57     00.0     04.9    00.4   03.9     31.4    22:49      NW
22    20.9    26.0   16:30    17.4   05:40     00.0     02.6    00.0   02.8     16.6    07:47      E 
23    21.7    27.1   16:03    18.7   08:32     00.0     03.4    00.0   02.7     12.9    16:56     WNW
24    20.9    28.4   17:06    16.1   07:43     00.0     02.6    00.0   02.1     18.5    00:04     WSW
25    20.1    26.4   15:00    16.6   04:16     00.0     01.8    00.0   03.9     18.5    17:58      N 
26    20.5    27.6   15:46    15.6   08:56     00.0     02.2    00.0   01.2     11.1    19:39      NW
27    20.2    26.8   15:45    15.2   07:10     00.0     01.9    00.0   02.8     18.5    17:36     NNE
28    19.9    24.8   15:47    16.1   08:45     00.0     01.6    00.0   03.5     20.4    17:17      N 
29    19.8    24.8   14:43    17.2   23:25     00.0     01.5    00.0   03.3     18.5    17:08      N 
30    19.1    23.4   14:02    16.2   06:06     00.0     00.8    00.0   03.0     18.5    18:03     NNW
31    20.0    23.9   14:47    16.8   07:31     00.0     01.7    00.0   02.0     14.8    16:08     NNW
--------------------------------------------------------------------------------------------------------
20.9 (21.6)   31.1  day 14     11.6  day 01   000.0    079.1   054.3   04.0     40.7   day 11     N
Max >=  30: 1
Min <=   30: 31
Max Rain: 24.8 ON 6-10-22
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)