MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.0    31.3   17:05    16.1   06:51     00.0     05.7    00.0   09.5     44.4    15:29      W 
02    20.4    27.3   14:19    13.7   17:42     00.0     02.1    03.3   14.6     85.1    15:39      W 
03    17.2    21.9   18:06    13.4   05:59     01.1     00.0    00.0   12.1     48.1    16:24     WNW
04    18.4    23.7   15:23    12.9   01:50     00.0     00.1    00.0   09.7     46.3    16:22     WNW
05    18.9    24.4   16:03    15.1   07:07     00.0     00.6    00.0   05.4     31.4    04:52      N 
06    20.1    29.5   16:08    11.6   06:59     00.0     01.8    00.0   04.2     20.4    13:24     WNW
07    22.3    30.3   15:58    15.9   09:05     00.0     04.0    00.0   03.4     24.1    17:31     SSE
08    20.8    25.2   14:26    17.2   09:31     00.0     02.5    00.0   05.9     29.6    18:36      NE
09    20.8    25.9   14:13    15.8   08:46     00.0     02.5    00.0   05.6     22.2    19:34     NNE
10    20.8    24.2   16:15    18.1   21:59     00.0     02.5    01.4   04.2     20.4    17:07     NNE
11    18.5    22.6   14:37    13.4   22:42     00.0     00.2    00.0   04.1     22.2    15:55      NE
12    15.9    22.5   17:38    09.7   07:59     02.4     00.0    00.0   04.3     22.2    18:13      SW
13    19.1    28.1   17:51    10.2   07:31     00.0     00.8    00.0   05.3     31.4    16:29      W 
14    17.2    20.4   15:26    13.3   23:14     01.1     00.0    00.0   03.6     35.1    16:46     ESE
15    16.4    22.6   16:19    08.9   07:47     01.9     00.0    00.0   05.9     31.4    17:02      N 
16    14.4    21.9   16:24    07.8   07:35     03.9     00.0    00.0   05.6     33.3    16:38     NNW
17    14.7    24.3   16:44    07.2   08:48     03.6     00.0    00.0   05.6     29.6    17:23     WNW
18    15.7    22.2   15:19    09.8   08:42     02.6     00.0    00.0   04.3     22.2    17:42      N 
19    17.4    22.1   14:49    13.7   08:43     00.9     00.0    00.0   04.3     24.1    17:21      NE
20    16.8    20.6   18:06    13.2   05:31     01.5     00.0    00.0   03.2     16.6    18:56     NNE
21    20.2    25.7   14:24    16.8   09:58     00.0     01.9    00.0   03.3     29.6    15:19     ESE
22    18.4    20.6   14:31    16.5   08:53     00.0     00.1    03.0   01.6     09.3    05:19     WNW
23    18.9    23.2   17:16    15.6   09:04     00.0     00.6    00.0   07.0     42.5    16:09      W 
24    18.1    23.4   16:47    12.7   07:53     00.2     00.0    00.0   08.6     29.6    15:33      W 
25    19.5    24.5   16:03    15.6   07:08     00.0     01.2    00.0   08.9     40.7    10:27      W 
26    17.3    20.7   01:17    14.3   23:36     01.0     00.0    00.0   15.1     50.0    01:25      NW
27    16.3    21.3   16:00    11.4   07:03     02.0     00.0    00.0   08.6     38.9    13:00      W 
28    17.9    24.8   16:02    12.0   07:21     00.4     00.0    00.0   03.5     18.5    18:00      W 
29    16.6    23.9   14:08    10.8   07:00     01.7     00.0    00.0   03.8     24.1    15:13      N 
30    16.6    24.5   14:33    10.1   07:38     01.7     00.0    00.0   04.2     22.2    16:05      N 
31    17.1    23.8   13:24    12.2   08:39     01.2     00.0    00.0   03.5     18.5    17:08      N 
--------------------------------------------------------------------------------------------------------
18.3 (18.6)   31.3  day 01     07.2  day 17   027.2    026.6   007.7   06.1     85.1   day 02     WNW
Max >=  30: 2
Min <=   30: 31
Max Rain: 3.3 ON 2-10-20
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)