MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2    34.4   17:19    17.5   08:11     00.0     06.9    00.0   05.3     29.6    13:37      W 
02    23.5    28.9   17:51    18.8   06:23     00.0     05.2    00.0   06.6     27.8    18:35     NNW
03    20.1    27.3   15:56    13.2   08:37     00.0     01.8    00.0   05.0     22.2    17:19     NNW
04    21.2    29.9   15:28    14.7   08:44     00.0     02.9    00.0   06.0     25.9    16:41     NNW
05    20.9    27.5   14:35    16.3   04:03     00.0     02.6    00.0   05.9     33.3    15:42     NNE
06    20.9    27.5   15:25    16.2   08:06     00.0     02.6    00.0   05.5     29.6    17:36      N 
07    20.8    27.3   13:46    16.4   08:52     00.0     02.5    00.0   05.9     38.9    14:48      NE
08    21.2    27.5   14:58    15.0   07:40     00.0     02.9    00.0   05.3     22.2    16:23     NNE
09    21.6    26.6   14:42    16.6   07:54     00.0     03.3    00.0   04.9     29.6    15:44     NNE
10    20.2    21.6   17:18    19.2   10:26     00.0     01.9    02.2   05.0     22.2    07:27      N 
11    21.6    25.2   15:48    18.8   08:48     00.0     03.3    00.0   04.8     25.9    18:17      NE
12    21.4    25.2   17:19    18.8   04:15     00.0     03.1    00.0   04.2     20.4    14:14      NE
13    21.5    26.4   15:13    18.7   09:03     00.0     03.2    00.0   04.6     24.1    18:14     NNE
14    21.6    24.0   17:09    20.1   08:59     00.0     03.3    00.4   05.2     55.5    23:48     NNW
15    18.6    23.6   17:34    14.8   08:50     00.0     00.3    00.0   11.6     61.0    00:12     WSW
16    18.4    26.4   17:55    09.8   07:29     00.0     00.1    00.0   04.1     25.9    21:12      SW
17    20.4    27.4   16:24    13.6   07:48     00.0     02.1    00.0   09.2     37.0    12:07      W 
18    21.2    27.8   17:26    15.2   06:50     00.0     02.9    00.0   05.0     33.3    14:36     WSW
19    20.4    26.8   15:31    15.3   08:49     00.0     02.1    00.0   04.8     37.0    16:46      S 
20    17.5    20.4   18:45    14.3   23:36     00.8     00.0    01.6   06.1     37.0    07:11     WNW
21    14.9    20.1   15:12    10.7   08:35     03.4     00.0    00.0   05.5     25.9    16:19     SSW
22    14.0    16.3   02:26    12.6   07:23     04.3     00.0    19.2   07.2     29.6    10:50      NW
23    14.4    18.7   15:40    10.6   06:22     03.9     00.0    00.0   06.8     33.3    12:45     WSW
24    16.5    21.7   18:16    10.7   02:19     01.8     00.0    00.0   09.8     37.0    14:05     WNW
25    16.7    23.8   16:32    10.7   07:07     01.6     00.0    00.0   03.8     16.6    01:22     SSW
26    16.5    22.3   15:22    10.6   06:51     01.8     00.0    00.0   04.2     18.5    17:30      N 
27    16.9    22.8   14:27    13.1   07:49     01.4     00.0    00.0   04.0     20.4    16:02      NW
28    16.8    22.4   16:29    12.8   07:25     01.5     00.0    00.0   02.5     09.3    21:27     WNW
29    18.0    26.9   14:21    11.9   07:19     00.3     00.0    00.2   03.4     25.9    14:57      N 
30    18.8    25.9   14:18    13.3   06:53     00.0     00.5    00.0   03.0     12.9    16:54     WNW
31    22.6    27.6   15:59    18.7   00:45     00.0     04.3    00.0   08.0     38.9    12:01     WNW
--------------------------------------------------------------------------------------------------------
19.5 (20.0)   34.4  day 01     09.8  day 16   020.8    057.8   027.6   05.6     61.1   day 15     WNW
Max >=  30: 1
Min <=   30: 31
Max Rain: 19.2 ON 22-10-19
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)