MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.7    23.9   12:51    19.2   05:07     00.0     02.4    06.8   08.2     31.4    14:06     NNE
02    20.5    22.6   13:51    18.9   23:19     00.0     02.2    08.4   06.1     24.1    13:09      N 
03    21.0    25.4   16:39    17.8   08:08     00.0     02.7    00.6   07.0     24.1    17:51     NNE
04    21.2    26.7   14:21    16.6   08:19     00.0     02.9    00.0   06.2     24.1    18:15     NNE
05    20.7    24.2   15:12    17.9   07:27     00.0     02.4    00.0   08.0     38.9    13:23     NNE
06    22.0    27.4   15:23    17.3   08:14     00.0     03.7    00.0   04.8     24.1    17:18     WSW
07    23.4    30.1   16:55    18.7   02:59     00.0     05.1    00.0   08.3     33.3    12:54      W 
08    22.1    29.6   15:11    16.0   07:50     00.0     03.8    00.0   05.6     33.3    17:30      S 
09    22.9    31.0   15:46    17.2   05:25     00.0     04.6    00.0   06.7     31.4    17:52      NW
10    22.7    29.1   16:32    17.3   09:05     00.0     04.4    00.0   06.0     31.4    17:27     WNW
11    21.0    25.3   16:03    16.7   05:34     00.0     02.7    00.0   07.6     25.9    16:44      SE
12    20.5    26.5   15:11    16.6   08:32     00.0     02.2    00.8   05.4     44.4    16:17      W 
13    19.3    24.8   17:12    13.5   07:44     00.0     01.0    00.0   07.2     46.3    15:33      W 
14    17.9    22.1   16:46    14.7   10:32     00.4     00.0    00.8   07.4     37.0    17:29     WNW
15    20.4    25.4   17:03    16.0   03:06     00.0     02.1    00.0   12.9     44.4    06:48     WNW
16    24.2    29.8   17:07    19.5   07:58     00.0     05.9    00.0   10.9     37.0    13:23     WNW
17    22.3    29.2   15:27    17.1   09:00     00.0     04.0    00.0   06.9     29.6    17:38     SSW
18    20.7    27.7   14:39    15.5   07:41     00.0     02.4    00.0   05.9     25.9    17:55      NE
19    19.7    24.2   16:21    15.8   09:05     00.0     01.4    00.0   05.5     27.8    16:22      NE
20    19.7    27.2   16:10    14.1   09:08     00.0     01.4    00.0   03.2     18.5    16:35     ENE
21    23.4    34.3   16:59    15.3   06:54     00.0     05.1    00.0   07.0     25.9    18:39      W 
22    22.0    26.3   13:16    15.3   23:47     00.0     03.7    00.0   11.1     37.0    07:13     NNE
23    18.7    28.2   16:19    10.9   08:08     00.0     00.4    00.0   06.7     20.4    20:43     WSW
24    19.8    28.7   15:43    13.1   08:51     00.0     01.5    00.0   06.1     18.5    17:19      SW
25    19.9    29.8   15:14    13.3   09:07     00.0     01.6    00.0   05.5     20.4    17:40      SW
26    18.9    23.3   12:52    12.9   07:47     00.0     00.6    00.0   07.2     29.6    15:09      NE
27    19.6    23.8   14:32    17.3   03:40     00.0     01.3    00.0   05.3     31.4    16:02      NE
28    19.0    24.1   13:34    15.7   07:39     00.0     00.7    00.0   06.9     28.0    01:44      NE
29    19.6    24.8   14:17    16.2   08:18     00.0     01.3    00.0   07.5     31.4    16:21     NNE
30    18.6    23.5   13:49    15.2   06:06     00.0     00.3    00.0   06.9     27.8    16:25      N 
31    19.3    24.1   14:58    16.5   23:54     00.0     01.0    00.0   05.3     24.1    16:49     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.7 (21.3)   34.3  day 21     10.9  day 23   000.4    074.4   017.4   06.9     186.9   day 13      NW
Max >=  30: 3
Min <=   30: 31
Max Rain: 8.4 ON 2-10-14
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)