MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.6    32.0   17:09    22.8   02:35     00.0     09.3    00.0   13.8     42.5    13:20      W 
02    25.6    30.7   13:28    21.9   08:31     00.0     07.3    00.0   08.1     35.1    16:58      E 
03    24.0    26.8   16:47    22.1   08:08     00.0     05.7    00.0   08.6     31.4    16:30      NE
04    24.5    29.8   15:26    21.8   23:58     00.0     06.2    00.0   05.8     31.4    16:50     NNE
05    22.4    26.7   14:28    17.7   08:35     00.0     04.1    00.0   06.7     31.4    17:05      E 
06    21.7    25.4   15:12    18.6   09:21     00.0     03.4    00.0   07.2     27.8    15:55     ENE
07    21.1    24.1   15:09    18.4   05:51     00.0     02.8    00.0   07.9     31.4    16:42     ENE
08    20.9    24.5   15:43    18.4   23:44     00.0     02.6    00.0   06.7     29.6    17:26      E 
09    19.4    23.7   13:15    16.1   08:53     00.0     01.1    00.0   07.4     33.3    16:16     ENE
10    20.6    27.7   15:56    15.0   08:24     00.0     02.3    00.0   08.2     31.4    17:26      S 
11    20.0    22.3   15:19    17.4   07:05     00.0     01.7    00.0   09.1     37.0    15:44      E 
12    18.3    22.2   15:11    15.9   08:40     00.0     00.0    00.0   06.6     31.0    15:01      N 
13    19.8    27.3   16:51    14.2   08:45     00.0     01.5    00.0   07.2     27.8    18:58      W 
14    19.7    24.6   15:39    14.6   09:36     00.0     01.4    00.0   06.1     22.2    16:14     WNW
15    22.0    27.5   16:52    15.3   06:36     00.0     03.7    00.0   10.4     53.6    15:44     WNW
16    25.2    31.1   17:28    19.8   05:09     00.0     06.9    00.0   13.2     42.5    12:36      W 
17    20.9    26.0   14:20    15.9   08:12     00.0     02.6    00.0   06.6     25.9    15:38      NE
18    21.0    26.2   14:27    16.8   09:01     00.0     02.7    00.0   06.3     25.9    16:53     NNE
19    21.5    28.0   16:00    17.2   09:24     00.0     03.2    00.0   07.4     31.4    16:47      NW
20    21.0    28.3   16:01    15.6   08:55     00.0     02.7    00.0   04.8     27.8    14:17      W 
21    19.8    25.7   14:43    14.4   07:39     00.0     01.5    00.0   06.6     29.6    16:25     ENE
22    20.2    24.3   16:09    16.1   06:14     00.0     01.9    00.0   04.4     16.6    16:56     WSW
23    22.2    26.3   17:07    19.1   04:33     00.0     03.9    00.0   09.2     40.7    15:15     WNW
24    20.2    25.7   14:39    14.9   08:48     00.0     01.9    00.0   07.4     33.3    16:22     ENE
25    20.9    24.9   14:54    17.2   09:19     00.0     02.6    00.0   07.4     31.4    17:18     ENE
26    21.8    26.7   16:10    18.4   07:52     00.0     03.5    00.0   06.9     24.1    00:10      N 
27    21.7    29.5   15:54    15.9   08:15     00.0     03.4    00.0   05.1     22.2    16:06     SSW
28    22.7    32.0   16:28    15.2   08:14     00.0     04.4    00.0   04.1     18.5    14:37      W 
29    20.3    23.9   00:30    16.2   00:00     00.0     02.0    00.0   09.8     46.3    23:31     ENE
30    14.6    20.3   15:59    08.5   07:55     03.7     00.0    00.0   06.5     46.3    00:47     NNW
31    14.0    21.6   15:29    07.9   07:28     04.3     00.0    00.0   05.7     27.8    16:21     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.1 (21.5)   32.0  day 28     07.9  day 31   008.0    096.2   000.0   07.5     53.6   day 15     NNW
Max >=  30: 4
Min <=   30: 31
Max Rain: 0.0 ON 30-10-13
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)