MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.0    26.7   16:23    14.3   08:53     00.0     01.7    00.0   06.9     31.4    17:27      SW
02    19.6    25.6   15:22    14.5   08:20     00.0     01.3    00.0   06.3     31.4    16:05      NE
03    19.8    24.6   18:03    14.2   08:13     00.0     01.5    00.0   07.6     31.4    15:06     NNE
04    19.9    25.5   14:17    14.5   08:07     00.0     01.6    00.0   06.6     31.4    15:47      NE
05    20.7    25.3   16:47    17.0   08:24     00.0     02.4    00.0   06.5     18.5    18:28      N 
06    20.4    25.4   13:59    16.3   08:58     00.0     02.1    00.0   05.9     25.9    17:33     ENE
07    22.6    29.1   17:36    17.6   06:38     00.0     04.3    00.2   04.4     18.5    17:21     ENE
08    23.0    29.7   14:47    17.3   08:21     00.0     04.7    00.0   03.6     18.5    17:06      SE
09    23.5    31.5   14:36    18.3   08:24     00.0     05.2    00.0   07.0     35.1    16:12      SE
10    22.4    29.6   15:06    16.7   08:37     00.0     04.1    00.0   05.7     29.6    19:18      E 
11    24.1    29.2   18:09    18.7   06:06     00.0     05.8    00.0   10.0     42.5    16:16      W 
12    20.9    24.6   14:32    16.8   23:59     00.0     02.6    19.4   07.2     38.9    18:30     NNE
13    18.5    22.6   15:13    16.3   08:02     00.0     00.2    00.0   05.1     25.9    16:28     ENE
14    19.9    26.9   17:21    14.2   07:38     00.0     01.6    00.0   08.7     44.4    21:45      W 
15    17.2    21.6   15:05    12.0   08:35     01.1     00.0    01.2   06.3     38.9    02:07     WNW
16    16.7    24.5   15:34    09.9   07:16     01.6     00.0    00.0   05.7     25.9    16:54      SW
17    17.3    22.7   14:09    11.1   08:32     01.0     00.0    00.0   05.6     24.1    15:37     NNE
18    19.5    22.9   17:01    16.6   05:48     00.0     01.2    00.0   05.9     24.1    14:21     NNE
19    21.8    25.7   14:15    19.3   00:00     00.0     03.5    02.8   05.6     22.2    16:45      N 
20    18.9    23.2   17:09    17.3   11:42     00.0     00.6    08.8   04.4     16.6    18:52     WNW
21    17.1    19.0   17:06    14.9   08:19     01.2     00.0    01.8   11.5     48.1    17:16      W 
22    17.7    23.6   15:34    13.0   08:06     00.6     00.0    00.0   04.0     18.5    18:31     SSW
23    17.3    23.8   15:15    12.4   08:40     01.0     00.0    00.0   06.1     24.1    17:17     NNW
24    17.3    21.4   14:27    13.3   08:11     01.0     00.0    00.0   05.0     25.9    16:58      N 
25    17.7    21.3   12:23    15.8   08:59     00.6     00.0    08.0   02.3     14.8    07:46      SW
26    18.3    22.7   15:51    14.3   06:04     00.0     00.0    00.2   07.1     35.1    14:22      W 
27    18.9    23.8   15:47    12.7   23:58     00.0     00.6    00.0   18.0     57.4    18:02     NNW
28    12.0    16.9   16:13    05.7   06:46     06.3     00.0    00.0   12.8     46.3    02:39      N 
29    10.4    17.3   13:50    04.6   07:41     07.9     00.0    00.0   04.9     24.1    15:55     WNW
30    10.5    13.9   15:32    07.2   08:34     07.8     00.0    04.4   03.0     14.8    06:47     WNW
31    14.5    18.4   16:29    09.8   04:10     03.8     00.0    00.4   12.8     48.1    14:44     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.7 (19.0)   31.5  day 09     04.6  day 29   033.9    045.0   047.2   06.8     57.4   day 27      NW
Max >=  30: 1
Min <=   30: 31
Max Rain: 19.4 ON 12-10-12
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)