MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    24.4   16:54    18.3   13:37     00.0     02.0    15.6   10.5     38.9    13:44      N 
02    20.7    25.0   16:06    16.6   08:11     00.0     02.4    00.0   09.6     24.1    14:44      N 
03    20.9    27.9   16:35    15.5   07:55     00.0     02.6    00.0   04.7     18.5    17:22      N 
04    20.2    27.3   16:09    14.5   08:23     00.0     01.9    00.0   05.7     24.1    17:45     NNE
05    21.0    28.0   16:29    15.1   08:36     00.0     02.7    00.0   06.7     31.5    16:46      NE
06    21.3    29.0   15:50    15.0   08:23     00.0     03.0    00.0   05.9     22.2    18:45      N 
07    20.1    26.1   15:11    14.8   07:09     00.0     01.8    00.0   07.3     29.6    15:48     WNW
08    18.6    24.3   15:53    12.4   08:46     00.0     00.3    00.0   07.7     37.0    01:50     NNW
09    18.0    24.5   14:44    12.2   07:59     00.3     00.0    00.0   07.6     31.5    15:48     NNW
10    19.8    27.9   15:57    13.0   08:41     00.0     01.5    00.0   05.7     24.1    16:15     WNW
11    21.1    29.7   15:13    13.3   08:48     00.0     02.8    00.0   05.0     25.9    16:04      NE
12    21.6    30.2   14:42    15.2   08:55     00.0     03.3    00.0   06.0     27.8    15:56     NNE
13    21.1    30.1   14:50    15.0   07:40     00.0     02.8    00.0   06.5     31.5    18:21      NE
14    20.8    25.2   15:31    16.2   01:37     00.0     02.5    00.0   07.0     33.3    17:22     ENE
15    20.6    24.2   15:00    17.6   08:19     00.0     02.3    00.0   07.4     31.5    16:14      NE
16    19.2    24.0   14:52    15.2   08:31     00.0     00.9    00.0   06.2     33.3    17:28     ESE
17    18.5    23.6   15:13    14.4   06:41     00.0     00.2    00.0   05.9     31.5    17:07      E 
18    17.6    23.2   14:45    12.2   08:47     00.7     00.0    00.0   06.1     31.5    17:45      S 
19    18.5    26.2   15:48    12.3   07:59     00.0     00.2    00.0   07.6     24.1    22:20     NNE
20    17.5    20.6   15:36    13.4   09:14     00.8     00.0    00.0   07.6     31.5    13:42      NE
21    17.0    19.3   16:33    15.5   00:10     01.3     00.0    00.0   10.7     31.5    15:31      NE
22    17.4    21.7   15:01    13.1   08:35     00.9     00.0    00.0   06.1     31.5    16:18     ESE
23    17.9    22.1   16:13    15.7   05:46     00.4     00.0    13.2   07.2     38.9    19:01      NE
24    16.4    19.4   16:03    13.2   08:23     01.9     00.0    01.8   04.5     31.5    16:19     WSW
25    16.7    21.0   15:55    12.3   07:41     01.6     00.0    00.0   12.3     50.0    12:11     WNW
26    15.7    21.1   14:39    10.4   07:46     02.6     00.0    00.0   06.1     37.0    15:49      SE
27    15.3    19.8   17:39    12.4   04:27     03.0     00.0    11.6   05.7     33.3    20:27      NW
28    16.1    20.0   15:04    13.2   04:06     02.2     00.0    00.4   05.5     37.0    21:19     ENE
29    16.9    18.9   23:12    15.7   09:40     01.4     00.0    13.8   11.3     40.7    11:10      N 
30    18.6    21.2   15:31    15.1   22:52     00.0     00.3    00.2   10.0     31.5    12:40     NNE
31    17.0    23.4   14:31    12.3   08:14     01.3     00.0    00.2   05.6     27.8    15:55     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.8 (19.2)   30.2  day 12     10.4  day 26   018.4    033.6   056.8   07.1     50.0   day 25     NNE
Max >=  30: 2
Min <=   30: 31
Max Rain: 15.6 ON 1-10-11
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)