MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.6    27.1   15:17    16.9   08:54     00.0     03.3    00.0   06.5     31.5    19:25      NE
02    20.8    25.5   14:45    16.6   07:24     00.0     02.5    00.0   06.5     31.5    17:30     NNE
03    22.8    28.3   18:15    16.3   08:27     00.0     04.5    00.0   06.8     38.9    21:54     WNW
04    22.7    25.1   16:41    19.6   23:01     00.0     04.4    00.0   17.7     57.4    09:59      W 
05    19.8    26.5   15:22    13.9   07:19     00.0     01.5    00.0   06.9     37.0    17:21      SE
06    19.7    25.1   16:26    14.8   06:42     00.0     01.4    00.0   07.7     31.5    13:55      N 
07    21.4    25.0   15:40    19.1   00:00     00.0     03.1    00.0   09.4     33.3    13:03     NNE
08    21.3    27.0   15:15    16.9   07:27     00.0     03.0    00.0   05.2     27.8    18:02     NNE
09    20.3    24.5   15:42    14.4   20:42     00.0     02.0    25.0   05.6     75.9    20:12     NNE
10    19.5    24.3   17:27    15.6   00:08     00.0     01.2    00.0   11.6     42.6    13:40     WSW
11    17.5    21.5   14:20    12.9   08:38     00.8     00.0    00.6   04.9     27.8    15:36      NE
12    15.8    18.1   12:29    14.5   08:12     02.5     00.0    28.0   07.3     38.9    17:44      NW
13    18.2    21.6   14:07    15.3   08:34     00.1     00.0    03.0   08.4     53.7    02:05      N 
14    19.2    26.3   16:08    15.8   08:23     00.0     00.9    00.0   05.6     31.5    17:45     NNW
15    17.8    21.5   13:41    15.8   00:00     00.5     00.0    00.0   06.1     35.2    15:16      NE
16    16.5    22.7   14:41    12.4   08:45     01.8     00.0    00.0   07.3     31.5    17:27      N 
17    15.7    21.4   16:57    11.9   08:10     02.6     00.0    00.0   06.6     25.9    18:51      NW
18    13.5    20.4   15:46    06.7   06:44     04.8     00.0    00.0   03.7     22.2    00:08     WSW
19    13.0    20.2   16:38    06.6   07:46     05.3     00.0    00.0   04.9     20.4    18:28     WSW
20    13.7    21.9   15:22    07.4   07:28     04.6     00.0    00.0   06.1     31.5    16:09     NNW
21    15.2    21.2   15:47    10.2   07:36     03.1     00.0    00.0   05.9     24.1    18:04     WSW
22    15.3    20.9   14:55    10.1   08:35     03.0     00.0    00.0   05.2     24.1    16:50      NW
23    16.3    22.2   15:15    11.8   07:49     02.0     00.0    00.0   05.4     20.4    17:03      NW
24    18.4    25.9   17:29    11.4   09:19     00.0     00.1    00.0   07.2     35.2    22:16      W 
25    18.1    22.2   00:56    12.6   00:00     00.2     00.0    00.0   16.8     53.7    15:09     NNW
26    12.3    21.3   16:22    04.2   08:39     06.0     00.0    00.0   05.2     22.2    22:02     WNW
27    13.2    21.9   16:12    06.1   08:41     05.1     00.0    00.0   06.3     20.4    17:02     WSW
28    13.5    21.1   16:13    07.7   07:39     04.8     00.0    00.0   04.9     18.5    17:12     WNW
29    14.0    19.8   17:17    09.0   06:52     04.3     00.0    00.0   05.8     20.4    23:58      NW
30    16.8    19.4   14:46    12.7   00:01     01.5     00.0    00.0   11.8     48.1    05:09     WSW
31    16.5    19.9   14:50    13.6   05:29     01.8     00.0    00.4   14.4     55.5    14:57      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.4 (17.8)   28.3  day 03     04.2  day 26   055.1    027.9   057.0   07.6     75.8   day 09      NW
Min <=   30: 31
Max Rain: 28.0 ON 12-10-10
Days of Rain: 5 (> .2mm) 3 (> 2mm) 2 (> 20mm)