Daily rainfall in 2012 - units litres/m2 Back to rainy days Back to liters months
2012 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 2012
1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,60 1
2 0,00 0,60 3,40 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2
3 0,00 0,00 0,00 0,00 0,00 0,40 0,00 0,00 0,00 0,00 0,40 0,00 3
4 0,00 0,00 0,00 7,60 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4
5 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5
6 0,00 0,00 0,00 0,60 2,40 0,00 0,00 0,00 0,00 0,00 2,20 0,00 6
7 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,80 0,00 7
8 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8
9 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9,20 0,00 9
10 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,20 0,00 10
11 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 19,60 0,00 11
12 0,00 0,00 0,00 1,20 0,00 0,00 0,00 0,00 0,00 19,40 8,60 0,00 12
13 0,00 0,00 0,00 1,80 0,00 0,00 0,00 0,00 0,00 0,00 16,20 0,00 13
14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 47,80 0,00 14
15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,20 2,40 0,00 15
16 16,40 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16
17 4,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,20 0,00 17
18 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27,40 0,00 18
19 0,00 0,00 0,00 0,20 0,80 1,80 0,00 0,00 0,00 3,00 0,00 0,00 19
20 0,00 0,00 44,00 0,00 0,00 0,00 0,00 0,00 0,00 8,80 0,00 0,00 20
21 0,00 0,00 1,60 0,00 0,00 0,00 0,00 0,00 0,00 1,80 0,00 0,00 21
22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22
23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23
24 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24
25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 25
26 0,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,20 2,60 4,40 26
27 4,60 0,00 0,00 0,00 0,00 0,00 4,60 0,00 3,20 0,00 4,40 0,00 27
28 1,80 0,00 0,00 6,00 0,00 0,00 2,60 0,00 96,60 0,00 0,00 0,00 28
29 0,00 0,00 0,00 2,80 0,00 0,00 0,00 0,00 20,80 0,00 0,00 0,00 29
30 0,00 0,00 0,00 1,40 0,00 0,20 0,00 6,00 0,20 4,40 0,40 0,00 30
31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,40 0,00 0,00 31
Total months 27,00 0,60 49,00 21,60 4,20 2,40 7,20 6,00 120,80 47,20 157,40 8,00 Total months
Up year 27,00 27,60 76,60 98,20 102,40 104,80 112,00 118,00 238,80 286,00 443,40 451,40 Up year
Rainy days 5 1 3 8 3 3 2 1 4 9 15 2 Rainy days
Days accumulated 5 6 9 17 20 23 25 26 30 39 54 56 Days accumulated
% s/total year 5,98% 0,13% 10,86% 4,79% 0,93% 0,53% 1,60% 1,33% 26,76% 10,46% 34,87% 1,77% % s/total year
2012 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 2012